Firms ranked by rating and review volume. Click a firm for details.
| Rank | Firm | |||
|---|---|---|---|---|
| 1 | Bojat Law Group | 76 | 72 | |
| 2 | Flahavan Law Office | 78 | 73 | |
| 3 | Westlake Injury Law | 77 | 73 | |
| 4 | Murphy Law | 83 | 74 | |
| 5 | Leigh Law Firm | 81 | 76 | |
| 6 | Lanier Law Firm | 77 | 72 | |
| 7 | Gusdorff Law | 77 | 72 | |
| 8 | Nadel & Associates | 79 | 73 | |
| 9 | Law Offices of Daniel J. Spielfogel | 83 | 73 | |
| 10 | Turk Law Firm | 83 | 72 | |
| 11 | Kudler Law | 79 | 72 | |
| 12 | Miyamoto Law Firm | 80 | 71 | |
| 13 | Ringler Law Corporation | 82 | 75 | |
| 14 | Wendelstein Law Group | 72 | 70 | |
| 15 | Law Offices of Garry S Malin | 78 | 73 | |
| 16 | KMD Law | 74 | 71 | |
| 17 | Law Offices of Louis B Robman | 77 | 71 | |
| 18 | Law Offices of Bruce M Bunch | 74 | 70 | |
| 19 | Donabedian Law | 81 | 75 | |
| 20 | Law office of Hamid R Moussavian | 74 | 71 | |
| 21 | Law Office of Jilber S Jamgochyan | 71 | 70 | |
| 22 | Masry Law Firm | 83 | 72 | |
| 23 | Ross & Ross Law | 78 | 72 | |
| 24 | Rounds & Sutter | 76 | 73 | |
| 25 | Law Offices of Anthony E Vieira | 79 | 73 |
Rankings reflect Google rating and review volume from ClaimsBoost's verified firm directory. Specialization and breadth scores describe the share and variety of personal injury practice areas a firm covers. Listings are informational and do not constitute endorsement or legal advice.
ClaimsBoost is not a law firm and does not provide legal advice. ClaimsBoost is not affiliated with, endorsed by, or connected to any government agency. Performance scores, rankings, and statistics displayed on this site are calculated by ClaimsBoost using publicly available government data from public records and verified sources. Individual results may vary. Nothing on this site should be construed as legal advice or a guarantee of benefits. If you need legal help, we can connect you with licensed attorneys in your area.