Answer a few quick questions to check your eligibility
You Qualify!
$3,200
est. monthly benefit

Check your benefits in three simple steps
Answer a few simple questions to see what benefits you may be eligible for.
We help claimants already receiving benefits and first-time applicants.
Your attorney works to secure every dollar of benefits you're entitled to.
Attorneys help injured workers protect benefits and get every dollar owed.
The leading things involved in workplace hospitalization, per OSHA.
| Rank | Object | Hospitalizations | Avg Annual Cases | Trend | |
|---|---|---|---|---|---|
| 1 | Floors and Walkways | 9,650 | 890 | ||
| 2 | Industrial Vehicles | 6,540 | 623 | ||
| 3 | Trucks | 4,097 | 394 | ||
| 4 | Environmental Heat | 2,607 | 243 | ||
| 5 | Food Processing Machinery | 2,529 | 242 | ||
| 6 | Stationary Sawing Machinery | 2,149 | 207 | ||
| 7 | Conveyor Belts | 2,094 | 197 | ||
| 8 | Die-cast and Molding Machinery | 1,882 | 184 | ||
| 9 | Electric Parts | 1,740 | 161 | ||
| 10 | Cutting Handtools | 1,637 | 154 |
Data sourced from the U.S. Occupational Safety and Health Administration (OSHA) Severe Injury Reports, which require employers to report all work-related hospitalizations, amputations, and losses of an eye within 24 hours.
Attorneys help you appeal with the right documentation and representation.
Based on decision speed and approval rate.
| Rank | Office | Approval Rate | Decision Wait Time | Wait Time Trend | |
|---|---|---|---|---|---|
| 1 | Fort Myers, FL | 68% | 31 weeks | ||
| 2 | Tupelo, MS | 67% | 31 weeks | ||
| 3 | Montgomery, AL | 69% | 34 weeks | ||
| 4 | Greenville, SC | 65% | 33 weeks | ||
| 5 | Charlotte, NC | 72% | 36 weeks | ||
| 6 | Mobile, AL | 73% | 36 weeks | ||
| 7 | Fayetteville, NC | 66% | 35 weeks | ||
| 8 | St. Petersburg, FL | 63% | 34 weeks | ||
| 9 | Mt. Pleasant, MI | 66% | 36 weeks | ||
| 10 | Seven Fields, PA | 71% | 37 weeks |
Data sourced from the U.S. Social Security Administration (SSA) Office of Hearings Operations. The performance score is calculated by ClaimsBoost — a composite of decision speed and approval rate.
Most veterans qualify for more than they're currently receiving.
Based on decision speed and accuracy.
| Rank | Office | Decision Accuracy | Decision Wait Time | Open Claims | |
|---|---|---|---|---|---|
| 1 | Milwaukee Regional Office | 95% | 13 weeks | 4,752 | |
| 2 | Philadelphia Regional Office | 92% | 13 weeks | 4,736 | |
| 3 | Anchorage Regional Office | 97% | 14 weeks | 933 | |
| 4 | Cheyenne Regional Office | 86% | 13 weeks | 353 | |
| 5 | Salt Lake City Regional Office | 85% | 10 weeks | 4,375 | |
| 6 | Indianapolis Regional Office | 84% | 10 weeks | 5,269 | |
| 7 | Seattle Regional Office | 87% | 14 weeks | 5,986 | |
| 8 | Buffalo Regional Office | 87% | 14 weeks | 1,844 | |
| 9 | Denver Regional Office | 84% | 14 weeks | 4,251 | |
| 10 | Columbia Regional Office | 82% | 12 weeks | 6,357 |
Data sourced from the U.S. Department of Veterans Affairs (VA) Monday Morning Workload Reports. The performance score is calculated by ClaimsBoost — a composite of decision speed and decision accuracy.