The leading causes of workplace hospitalization, per OSHA.
| Rank | Name | Hospitalizations | Annual Avg | Trend | |
|---|---|---|---|---|---|
| 1 | Fractures | 33,729 | 3,173 | ||
| 2 | Amputations and Crush Injuries | 27,837 | 2,645 | ||
| 3 | Cuts and Lacerations | 6,313 | 601 | ||
| 4 | Intracranial Injuries | 3,571 | 339 | ||
| 5 | Thermal Burns | 3,393 | 321 | ||
| 6 | Heat-related Injuries | 2,576 | 239 | ||
| 7 | Electrical Injuries | 2,014 | 190 | ||
| 8 | Internal Organ and Vessel Injuries | 1,641 | 160 | ||
| 9 | Bruises and Contusions | 850 | 82 | ||
| 10 | Sprains, Strains, and Tears | 809 | 76 | ||
| 11 | Chemical Burns | 740 | 70 | ||
| 12 | Dislocations | 577 | 56 | ||
| 13 | Gunshot Wounds | 355 | 33 | ||
| 14 | Hernias | 277 | 26 | ||
| 15 | Crush Injuries | 265 | 171 | ||
| 16 | Heart Attacks at Work | 156 | 16 | ||
| 17 | Abrasions | 123 | 12 | ||
| 18 | Spinal Cord Injuries | 70 | 7 | ||
| 19 | Toxic Inhalation and Respiratory Injuries | 54 | 26 | ||
| 20 | Cold Exposure Injuries | 43 | 5 | ||
| 21 | Poisoning and Asphyxia | 37 | 19 | ||
| 22 | Radiculopathy and Disc Disorders | 35 | 17 | ||
| 23 | Asphyxiation and Suffocation | 25 | 3 | ||
| 24 | Allergic and Irritant Dermatitis | 22 | 2 | ||
| 25 | Skin and Tissue Infections | 21 | 4 |
Data sourced from the U.S. Occupational Safety and Health Administration (OSHA) Severe Injury Reports, which require employers to report all work-related hospitalizations, amputations, and losses of an eye within 24 hours.
Common questions about workplace injuries, workers' comp, and this data.
Every year, thousands of workers across the United States suffer serious injuries on the job. OSHA's severe injury reporting system captures every hospitalization, amputation, and loss of an eye reported by employers — creating the most comprehensive public record of workplace safety failures in the country.
This data reveals patterns that matter for injured workers. Certain industries, equipment types, and job tasks carry far higher risk than others. When an injury stems from a recognized hazard or employer negligence, workers may be entitled to compensation beyond standard workers' comp benefits.
If you've been injured at work, understanding the data behind your injury can strengthen your case. A free, confidential benefits review takes just two minutes.