Compare monthly compensation, processing speed, and decision accuracy nationwide.
| Rank | State | Compensation | Disabled Veterans | |
|---|---|---|---|---|
| 1 | Puerto Rico | $2,505 /month | 34,601 | |
| 2 | North Carolina | $2,242 /month | 268,682 | |
| 3 | Texas | $2,159 /month | 639,768 | |
| 4 | South Carolina | $2,158 /month | 145,333 | |
| 5 | Oklahoma | $2,156 /month | 113,715 | |
| 6 | Arkansas | $2,151 /month | 64,072 | |
| 7 | Georgia | $2,147 /month | 258,298 | |
| 8 | New Mexico | $2,143 /month | 47,465 | |
| 9 | Alabama | $2,132 /month | 133,485 | |
| 10 | Nevada | $2,100 /month | 75,167 | |
| 11 | Mississippi | $2,051 /month | 59,968 | |
| 12 | Louisiana | $2,047 /month | 82,565 | |
| 13 | Virginia | $2,041 /month | 257,165 | |
| 14 | West Virginia | $2,031 /month | 41,533 | |
| 15 | Maryland | $2,007 /month | 113,589 | |
| 16 | Maine | $2,004 /month | 33,157 | |
| 17 | Tennessee | $1,998 /month | 159,474 | |
| 18 | Florida | $1,985 /month | 503,246 | |
| 19 | New Jersey | $1,974 /month | 69,356 | |
| 20 | California | $1,962 /month | 479,822 | |
| 21 | Illinois | $1,950 /month | 132,125 | |
| 22 | Delaware | $1,922 /month | 18,041 | |
| 23 | Hawaii | $1,905 /month | 37,050 | |
| 24 | New York | $1,902 /month | 148,771 | |
| 25 | Kentucky | $1,895 /month | 81,171 | |
| 26 | Kansas | $1,890 /month | 51,417 | |
| 27 | Arizona | $1,870 /month | 149,162 | |
| 28 | Utah | $1,861 /month | 41,826 | |
| 29 | Pennsylvania | $1,858 /month | 161,457 | |
| 30 | District of Columbia | $1,846 /month | 7,055 | |
| 31 | Michigan | $1,839 /month | 134,772 | |
| 32 | Alaska | $1,832 /month | 24,611 | |
| 33 | Colorado | $1,831 /month | 133,858 | |
| 34 | Vermont | $1,828 /month | 9,040 | |
| 35 | Missouri | $1,827 /month | 119,531 | |
| 36 | Oregon | $1,804 /month | 83,928 | |
| 37 | Washington | $1,795 /month | 165,613 | |
| 38 | Montana | $1,789 /month | 29,607 | |
| 39 | Massachusetts | $1,760 /month | 74,143 | |
| 40 | Idaho | $1,753 /month | 43,514 | |
| 41 | Rhode Island | $1,721 /month | 15,342 | |
| 42 | New Hampshire | $1,699 /month | 25,824 | |
| 43 | Ohio | $1,683 /month | 180,519 | |
| 44 | Wyoming | $1,675 /month | 16,174 | |
| 45 | North Dakota | $1,670 /month | 15,501 | |
| 46 | Wisconsin | $1,659 /month | 92,369 | |
| 47 | Connecticut | $1,657 /month | 35,163 | |
| 48 | South Dakota | $1,607 /month | 22,686 | |
| 49 | Iowa | $1,578 /month | 50,318 | |
| 50 | Indiana | $1,527 /month | 110,736 | |
| 51 | Nebraska | $1,494 /month | 48,575 | |
| 52 | Minnesota | $1,305 /month | 104,380 |
Data sourced from the U.S. Department of Veterans Affairs (VA), including disability compensation statistics, regional office processing times, and veteran population data.
VA disability compensation is a tax-free monthly benefit paid by the Department of Veterans Affairs to veterans with injuries, illnesses, or conditions that were caused or made worse by active-duty service. Eligibility is based on a service connection — a documented link between your current medical condition and your time in the military — and a disability rating from 0% to 100% that determines how much compensation you receive each month.
Beyond the monthly payment, an approved claim can unlock VA healthcare, dependent benefits, property tax exemptions, and access to programs like Vocational Rehabilitation and the GI Bill's Chapter 35 for family members. Ratings can be combined across multiple conditions, and secondary conditions — new health issues caused by a service-connected condition — can be added over time.
VA disability benefits are a federal program, but outcomes vary widely by geography. Some Regional Offices process claims in under 90 days while others exceed 150. State-level monthly compensation ranges from under $1,800 to over $2,200 — driven by differences in rating levels, service-connected conditions, and access to supporting evidence.
If you're filing a new claim, appealing a denial, or wondering whether your rating is fair, a free benefits review takes two minutes and can tell you exactly what you may be owed.
Common questions about veterans disability benefits, claims, and the appeals process.