Average monthly SSDI benefit by state, ranked highest to lowest.
| Rank | State | Avg Monthly Benefit | Avg Wait | ||
|---|---|---|---|---|---|
| 1 | New Jersey | $1,763 /mo | 8.5 months | 224,233 | |
| 2 | Delaware | $1,723 /mo | 7.5 months | 30,736 | |
| 3 | Nevada | $1,672 /mo | 9.5 months | 76,254 | |
| 4 | New York | $1,650 /mo | 9.4 months | 627,953 | |
| 5 | Connecticut | $1,649 /mo | 8 months | 100,923 | |
| 6 | Arizona | $1,645 /mo | 8.8 months | 176,625 | |
| 7 | Maryland | $1,645 /mo | 8.5 months | 157,363 | |
| 8 | Hawaii | $1,637 /mo | 7 months | 27,100 | |
| 9 | New Hampshire | $1,629 /mo | 9 months | 48,874 | |
| 10 | Florida | $1,625 /mo | 7.1 months | 629,485 | |
| 11 | California | $1,622 /mo | 8.4 months | 844,216 | |
| 12 | South Carolina | $1,615 /mo | 7 months | 195,889 | |
| 13 | Michigan | $1,604 /mo | 7.3 months | 405,411 | |
| 14 | Virginia | $1,600 /mo | 8 months | 249,765 | |
| 15 | Colorado | $1,595 /mo | 8.5 months | 106,784 | |
| 16 | Pennsylvania | $1,593 /mo | 8.1 months | 488,638 | |
| 17 | Washington | $1,593 /mo | 10.2 months | 199,148 | |
| 18 | Illinois | $1,591 /mo | 7.4 months | 341,515 | |
| 19 | Massachusetts | $1,588 /mo | 10.3 months | 224,106 | |
| 20 | North Carolina | $1,586 /mo | 7.6 months | 379,004 | |
| 21 | Georgia | $1,581 /mo | 7.4 months | 341,310 | |
| 22 | Wyoming | $1,576 /mo | — | 15,154 | |
| 23 | Minnesota | $1,573 /mo | 7 months | 149,870 | |
| 24 | Indiana | $1,570 /mo | 6.9 months | 238,086 | |
| 25 | Utah | $1,564 /mo | 8 months | 58,417 | |
| 26 | Alaska | $1,563 /mo | — | 15,172 | |
| 27 | Rhode Island | $1,561 /mo | 7.5 months | 44,920 | |
| 28 | Texas | $1,557 /mo | 7.1 months | 696,044 | |
| 29 | Wisconsin | $1,557 /mo | 8.5 months | 189,085 | |
| 30 | West Virginia | $1,556 /mo | 7.5 months | 104,136 | |
| 31 | Idaho | $1,555 /mo | — | 53,814 | |
| 32 | Alabama | $1,549 /mo | 6.8 months | 251,579 | |
| 33 | Oregon | $1,548 /mo | 8 months | 128,400 | |
| 34 | Tennessee | $1,547 /mo | 6.8 months | 283,303 | |
| 35 | Kentucky | $1,543 /mo | 6.6 months | 240,355 | |
| 36 | Missouri | $1,533 /mo | 7.4 months | 242,212 | |
| 37 | Kansas | $1,526 /mo | 7 months | 82,964 | |
| 38 | Oklahoma | $1,517 /mo | 8.2 months | 160,029 | |
| 39 | Arkansas | $1,514 /mo | 7.5 months | 160,115 | |
| 40 | Ohio | $1,514 /mo | 7.5 months | 446,009 | |
| 41 | Louisiana | $1,511 /mo | 7.8 months | 203,995 | |
| 42 | Montana | $1,508 /mo | 9 months | 29,427 | |
| 43 | Iowa | $1,506 /mo | 7 months | 95,300 | |
| 44 | Mississippi | $1,505 /mo | 6.8 months | 153,146 | |
| 45 | New Mexico | $1,495 /mo | 9.5 months | 77,056 | |
| 46 | Maine | $1,490 /mo | 8 months | 63,569 | |
| 47 | Vermont | $1,490 /mo | — | 25,621 | |
| 48 | South Dakota | $1,489 /mo | — | 23,301 | |
| 49 | North Dakota | $1,488 /mo | 6 months | 17,274 | |
| 50 | Nebraska | $1,485 /mo | 7 months | 51,011 | |
| 51 | Puerto Rico | $1,389 /mo | 11 months | 145,225 | |
| 52 | District of Columbia | — | 9 months | 21,446 |
Data sourced from the U.S. Social Security Administration (SSA), including initial allowance rates, hearing office directories, and disability beneficiary statistics. Average monthly benefit is computed from SSA OASDI county data; may differ slightly from SSA's national disabled-worker average due to auxiliary benefit inclusion.
Social Security Disability Insurance (SSDI) is a federal program administered by the Social Security Administration (SSA) that pays monthly benefits to workers who can no longer work because of a qualifying medical condition expected to last at least one year or result in death. SSDI is funded through FICA payroll taxes — it's an insurance program you earn eligibility for by working and paying in. To qualify, you generally need a documented disability that prevents "substantial gainful activity" and enough recent work credits.
An approved SSDI claim comes with more than the monthly check. After 24 months of entitlement you become eligible for Medicare regardless of age, and your spouse and dependent children may receive auxiliary benefits. The average approved beneficiary receives roughly $1,500 per month, with some claimants entitled to up to 12 months of retroactive back pay based on their established onset date.
Common questions about SSDI benefits, approval rates, and the application process.
ClaimsBoost is not a law firm and does not provide legal advice. ClaimsBoost is not affiliated with, endorsed by, or connected to the Social Security Administration or any government agency. Performance scores, rankings, and statistics displayed on this site are calculated by ClaimsBoost using publicly available government data from the SSA. Individual results may vary. Nothing on this site should be construed as legal advice or a guarantee of benefits. If you need legal help, we can connect you with licensed attorneys or accredited representatives in your area.