Average monthly SSDI benefit by state, ranked highest to lowest.
| Rank | State | Avg Benefit | Avg Wait | ||
|---|---|---|---|---|---|
| 1 | New Jersey | $1,763 /mo | 8.8 months | 224,233 | |
| 2 | Delaware | $1,723 /mo | 8 months | 30,736 | |
| 3 | Nevada | $1,672 /mo | 8 months | 76,254 | |
| 4 | New York | $1,650 /mo | 8.6 months | 627,953 | |
| 5 | Connecticut | $1,649 /mo | 8 months | 100,923 | |
| 6 | Arizona | $1,645 /mo | 9.7 months | 176,625 | |
| 7 | Maryland | $1,645 /mo | 10 months | 157,363 | |
| 8 | Hawaii | $1,637 /mo | 8 months | 27,100 | |
| 9 | New Hampshire | $1,629 /mo | 8 months | 48,874 | |
| 10 | Florida | $1,625 /mo | 8 months | 629,485 | |
| 11 | California | $1,622 /mo | 8.7 months | 844,216 | |
| 12 | South Carolina | $1,615 /mo | 7.8 months | 195,889 | |
| 13 | Michigan | $1,604 /mo | 7.4 months | 405,411 | |
| 14 | Virginia | $1,600 /mo | 8.6 months | 249,765 | |
| 15 | Colorado | $1,595 /mo | 7.5 months | 106,784 | |
| 16 | Pennsylvania | $1,593 /mo | 8.6 months | 488,638 | |
| 17 | Washington | $1,593 /mo | 8.7 months | 199,148 | |
| 18 | Illinois | $1,591 /mo | 7.8 months | 341,515 | |
| 19 | Massachusetts | $1,588 /mo | 9.2 months | 224,106 | |
| 20 | North Carolina | $1,586 /mo | 8.1 months | 379,004 | |
| 21 | Georgia | $1,581 /mo | 7.4 months | 341,310 | |
| 22 | Wyoming | $1,576 /mo | — | 15,154 | |
| 23 | Minnesota | $1,573 /mo | 8.5 months | 149,870 | |
| 24 | Indiana | $1,570 /mo | 7.2 months | 238,086 | |
| 25 | Utah | $1,564 /mo | 8 months | 58,417 | |
| 26 | Alaska | $1,563 /mo | — | 15,172 | |
| 27 | Rhode Island | $1,561 /mo | 8 months | 44,920 | |
| 28 | Texas | $1,557 /mo | 7.9 months | 696,044 | |
| 29 | Wisconsin | $1,557 /mo | 8 months | 189,085 | |
| 30 | West Virginia | $1,556 /mo | 7.7 months | 104,136 | |
| 31 | Idaho | $1,555 /mo | — | 53,814 | |
| 32 | Alabama | $1,549 /mo | 7.8 months | 251,579 | |
| 33 | Oregon | $1,548 /mo | 8 months | 128,400 | |
| 34 | Tennessee | $1,547 /mo | 8.1 months | 283,303 | |
| 35 | Kentucky | $1,543 /mo | 7.5 months | 240,355 | |
| 36 | Missouri | $1,533 /mo | 7.8 months | 242,212 | |
| 37 | Kansas | $1,526 /mo | 8.5 months | 82,964 | |
| 38 | Oklahoma | $1,517 /mo | 8 months | 160,029 | |
| 39 | Arkansas | $1,514 /mo | 8 months | 160,115 | |
| 40 | Ohio | $1,514 /mo | 7.6 months | 446,009 | |
| 41 | Louisiana | $1,511 /mo | 8.2 months | 203,995 | |
| 42 | Montana | $1,508 /mo | 9 months | 29,427 | |
| 43 | Iowa | $1,506 /mo | 7.5 months | 95,300 | |
| 44 | Mississippi | $1,505 /mo | 7.8 months | 153,146 | |
| 45 | New Mexico | $1,495 /mo | 9 months | 77,056 | |
| 46 | Maine | $1,490 /mo | 9 months | 63,569 | |
| 47 | Vermont | $1,490 /mo | — | 25,621 | |
| 48 | South Dakota | $1,489 /mo | — | 23,301 | |
| 49 | North Dakota | $1,488 /mo | 7 months | 17,274 | |
| 50 | Nebraska | $1,485 /mo | 8 months | 51,011 | |
| 51 | Puerto Rico | $1,389 /mo | 8 months | 145,225 | |
| 52 | District of Columbia | — | 8 months | 21,446 |
Data sourced from the U.S. Social Security Administration (SSA), including initial approval rates (SSA's term: allowance rates), hearing office directories, and disability beneficiary statistics. Average monthly benefit is computed from SSA OASDI county data; may differ slightly from SSA's national disabled-worker average due to auxiliary benefit inclusion.
Social Security Disability Insurance (SSDI) is a federal program administered by the Social Security Administration (SSA) that pays monthly benefits to workers who can no longer work because of a qualifying medical condition expected to last at least one year or result in death. SSDI is funded through FICA payroll taxes — it's an insurance program you earn eligibility for by working and paying in. To qualify, you generally need a documented disability that prevents "substantial gainful activity" and enough recent work credits.
An approved SSDI claim comes with more than the monthly check. After 24 months of entitlement you become eligible for Medicare regardless of age, and your spouse and dependent children may receive auxiliary benefits. The average approved beneficiary receives roughly $1,500 per month, with some claimants entitled to up to 12 months of retroactive back pay based on their established onset date.
Common questions about SSDI benefits, approval rates, and the application process.
SSDI is a federal program administered by the Social Security Administration (SSA) that provides monthly benefits to people who have a qualifying disability and have paid into Social Security through payroll taxes. Benefits are based on your earnings history, not your income or assets.
Initial approval rates range from under 30% to over 60% depending on the state. This variation is driven by differences in state disability determination services (DDS), examiner workloads, local medical standards, and the types of claims filed. States with more hearing offices may have shorter wait times for appeals.
You can apply online at ssa.gov, by phone at 1-800-772-1213, or in person at your local SSA field office. The application requires information about your medical conditions, work history, and treatment. Most initial decisions take 3-6 months. If denied, you can appeal through reconsideration, an ALJ hearing, and further levels.
About two-thirds of initial SSDI applications are denied, so a denial is common and not the end of the road. You have 60 days to file an appeal. Many claimants succeed at the ALJ hearing level, where approval rates are significantly higher. Working with a disability attorney or advocate can improve your chances on appeal.