Browse personal injury firms by state, or jump to the top cities nationwide.
| Rank | State | Injury Firms | |
|---|---|---|---|
| 1 | California | 2,973 | |
| 2 | Texas | 2,462 | |
| 3 | Florida | 2,232 | |
| 4 | New York | 1,093 | |
| 5 | Georgia | 1,058 | |
| 6 | Illinois | 967 | |
| 7 | North Carolina | 836 | |
| 8 | Ohio | 786 | |
| 9 | Washington | 704 | |
| 10 | Pennsylvania | 684 | |
| 11 | Alabama | 631 | |
| 12 | Missouri | 613 | |
| 13 | Louisiana | 607 | |
| 14 | South Carolina | 575 | |
| 15 | Arizona | 561 | |
| 16 | Indiana | 508 | |
| 17 | Tennessee | 501 | |
| 18 | Massachusetts | 486 | |
| 19 | New Jersey | 482 | |
| 20 | Colorado | 438 | |
| 21 | Michigan | 436 | |
| 22 | Virginia | 411 | |
| 23 | Kentucky | 381 | |
| 24 | Connecticut | 377 | |
| 25 | Oregon | 363 | |
| 26 | Oklahoma | 354 | |
| 27 | Wisconsin | 347 | |
| 28 | Minnesota | 319 | |
| 29 | Utah | 318 | |
| 30 | Mississippi | 309 | |
| 31 | Maryland | 299 | |
| 32 | Arkansas | 288 | |
| 33 | Nevada | 238 | |
| 34 | New Mexico | 227 | |
| 35 | Iowa | 204 | |
| 36 | West Virginia | 177 | |
| 37 | Nebraska | 164 | |
| 38 | Kansas | 158 | |
| 39 | Idaho | 152 | |
| 40 | New Hampshire | 137 | |
| 41 | Montana | 133 | |
| 42 | Maine | 98 | |
| 43 | Rhode Island | 91 | |
| 44 | District of Columbia | 81 | |
| 45 | Wyoming | 76 | |
| 46 | South Dakota | 70 | |
| 47 | North Dakota | 65 | |
| 48 | Delaware | 55 | |
| 49 | Hawaii | 45 | |
| 50 | Vermont | 31 | |
| 51 | Alaska | 15 |
Personal injury law covers accidents, negligence, and wrongful conduct that leaves someone hurt — from car crashes and slip-and-falls to medical malpractice and defective products. Most injury attorneys work on contingency: you pay nothing up front, and the firm only collects if they recover compensation for you.
Where you file matters. Statutes of limitations vary by state (usually between one and six years), and local firms know the courts, the insurance adjusters, and the medical providers who can strengthen your claim. Start with your state, narrow to your city, and compare firms by review volume and the specific practice areas they cover.
About This Content
Firm counts are compiled from ClaimsBoost's verified attorney directory of personal injury practitioners across the United States.