Firms ranked by rating and review volume. Click a firm for details.
| Rank | Firm | |||
|---|---|---|---|---|
| 1 | Law Office of Matthew Konecky | 79 | 72 | |
| 2 | Kibbey Wagner Injury & Car Accident Lawyers | 75 | 71 | |
| 3 | Ledezma Law Firm | 80 | 75 | |
| 4 | Just Call Moe | 78 | 72 | |
| 5 | Law Offices of Casey D Shomo | 73 | 71 | |
| 6 | Philip DeBerard Injury Attorney | 77 | 73 | |
| 7 | Swan Law Firm | 78 | 73 | |
| 8 | Steinberg Law | 80 | 77 | |
| 9 | Lytal Reiter Smith Ivey & Fronrath | 75 | 72 | |
| 10 | Iacobelli Law Firm | 76 | 72 | |
| 11 | Law Office of Cindy A Sojka | 75 | 71 | |
| 12 | Boca Injury Law | 81 | 74 | |
| 13 | Fields Law Firm | 75 | 71 | |
| 14 | Franks Koenig & Neuwelt | 83 | 73 | |
| 15 | Smith Ball Baez & Prather | 81 | 78 | |
| 16 | Rafferty Domnick Cunningham & Yaffa | 78 | 73 | |
| 17 | LaBovick Law Group | 76 | 71 | |
| 18 | Law Offices of David M Piccolo | 78 | 73 | |
| 19 | Gordon & Partners | 84 | 84 | |
| 20 | Clark Fountain Littky-Rubin & Whitman | 81 | 75 | |
| 21 | Hicks & Motto | 75 | 72 | |
| 22 | Schwed Adams & McGinley | 79 | 73 | |
| 23 | Hurd Horvath & Ross | 79 | 72 | |
| 24 | Vastola Legal | 78 | 74 | |
| 25 | Dermer Law Firm | 82 | 75 | |
| 26 | Stauder Law | 79 | 74 |
Rankings reflect Google rating and review volume from ClaimsBoost's verified firm directory. Specialization and breadth scores describe the share and variety of personal injury practice areas a firm covers. Listings are informational and do not constitute endorsement or legal advice.
ClaimsBoost is not a law firm and does not provide legal advice. ClaimsBoost is not affiliated with, endorsed by, or connected to any government agency. Performance scores, rankings, and statistics displayed on this site are calculated by ClaimsBoost using publicly available government data from public records and verified sources. Individual results may vary. Nothing on this site should be construed as legal advice or a guarantee of benefits. If you need legal help, we can connect you with licensed attorneys in your area.