Firms ranked by rating and review volume. Click a firm for details.
| Rank | Firm | |||
|---|---|---|---|---|
| 1 | Kleem Law | 76 | 71 | |
| 2 | Hines Law | 72 | 71 | |
| 3 | Cornejo & Cornejo | 71 | 70 | |
| 4 | Geiger Legal Group | 76 | 73 | |
| 5 | Cowan Law Firm | 79 | 76 | |
| 6 | CEO Lawyer Personal Injury Law Firm | 77 | 74 | |
| 7 | The AWAD Law Firm | 74 | 71 | |
| 8 | Yates & Wheland | 82 | 78 | |
| 9 | The Waycaster Firm | 78 | 74 | |
| 10 | Warren & Griffin | 78 | 73 | |
| 11 | McMahan Firm | 75 | 72 | |
| 12 | Morris & Dean | 73 | 71 | |
| 13 | McCamy Law Firm | 71 | 70 | |
| 14 | Joshua J Smith Attorney at Law | 78 | 74 | |
| 15 | Jack Setters Attorney & Law | 77 | 71 | |
| 16 | Mitchell & Mitchell | 76 | 72 | |
| 17 | Sponcler & Tharpe | 78 | 72 | |
| 18 | Perrotta Lamb & Johnson | 75 | 71 | |
| 19 | Thomas M Finn | 83 | 73 | |
| 20 | Lynda L Parks Law | 80 | 71 |
Rankings reflect Google rating and review volume from ClaimsBoost's verified firm directory. Specialization and breadth scores describe the share and variety of personal injury practice areas a firm covers. Listings are informational and do not constitute endorsement or legal advice.
ClaimsBoost is not a law firm and does not provide legal advice. ClaimsBoost is not affiliated with, endorsed by, or connected to any government agency. Performance scores, rankings, and statistics displayed on this site are calculated by ClaimsBoost using publicly available government data from public records and verified sources. Individual results may vary. Nothing on this site should be construed as legal advice or a guarantee of benefits. If you need legal help, we can connect you with licensed attorneys in your area.