Firms ranked by rating and review volume. Click a firm for details.
| Rank | Firm | |||
|---|---|---|---|---|
| 1 | Smith Hulsey Law | 77 | 73 | |
| 2 | William S Hardman Jr PC | 79 | 71 | |
| 3 | Davies Hotham Injury Law | 74 | 71 | |
| 4 | Brownell Law Office | 78 | 73 | |
| 5 | Van Sant Law | 75 | 72 | |
| 6 | Virguez Law | 73 | 71 | |
| 7 | 770GOODLAW | 79 | 72 | |
| 8 | Teston & Burruss | 76 | 73 | |
| 9 | Stow Garvin & Glenn | 77 | 71 | |
| 10 | Hines Law | 72 | 71 | |
| 11 | Jacob Summer Law | 76 | 71 | |
| 12 | Sartain Law Offices | 75 | 71 | |
| 13 | The Carr Law Group | 79 | 73 | |
| 14 | Cook Law Group | 79 | 74 | |
| 15 | Lazenby Law Group | 74 | 71 | |
| 16 | Weaver Law Injury Attorneys | 75 | 72 | |
| 17 | Coleman Chambers & Rogers | 77 | 72 | |
| 18 | Hasty Pope | 77 | 74 | |
| 19 | Hunt & Taylor Law Group | 78 | 72 | |
| 20 | McLeod Law Firm | 82 | 75 | |
| 21 | Carter Firm | 78 | 72 | |
| 22 | Fox Chandler Hicks McKinnon & Cassert | 70 | 70 | |
| 23 | Stewart Melvin & Frost | 76 | 71 | |
| 24 | Burrow & Associates | 81 | 76 | |
| 25 | Smith Gilliam Williams & Miles | 77 | 71 | |
| 26 | Roberts Law Firm | 82 | 76 | |
| 27 | Bryant Green & Associates | 74 | 71 | |
| 28 | Gary Martin Hays & Associates | 73 | 71 |
Rankings reflect Google rating and review volume from ClaimsBoost's verified firm directory. Specialization and breadth scores describe the share and variety of personal injury practice areas a firm covers. Listings are informational and do not constitute endorsement or legal advice.
ClaimsBoost is not a law firm and does not provide legal advice. ClaimsBoost is not affiliated with, endorsed by, or connected to any government agency. Performance scores, rankings, and statistics displayed on this site are calculated by ClaimsBoost using publicly available government data from public records and verified sources. Individual results may vary. Nothing on this site should be construed as legal advice or a guarantee of benefits. If you need legal help, we can connect you with licensed attorneys in your area.