Cities ranked by number of personal injury firms.
| Rank | City | Injury Firms | |
|---|---|---|---|
| 1 | Boise | 44 | |
| 2 | Twin Falls | 20 | |
| 3 | Meridian | 16 | |
| 4 | Idaho Falls | 13 | |
| 5 | Pocatello | 11 | |
| 6 | Coeur d'Alene | 9 | |
| 7 | Lewiston | 6 | |
| 8 | Nampa | 5 | |
| 9 | Blackfoot | 5 | |
| 10 | Burley | 4 | |
| 11 | Ammon | 3 | |
| 12 | Moscow | 3 | |
| 13 | Garden City | 2 | |
| 14 | Caldwell | 2 | |
| 15 | Hayden | 2 | |
| 16 | Sandpoint | 2 | |
| 17 | Post Falls | 1 | |
| 18 | Eagle | 1 | |
| 19 | Middleton | 1 | |
| 20 | Rexburg | 1 | |
| 21 | Mountain Home | 1 |
About This Content
Firm counts reflect personal injury practitioners from ClaimsBoost's verified directory.