Cities ranked by number of personal injury firms.
| Rank | City | Injury Firms | |
|---|---|---|---|
| 1 | Wichita | 40 | |
| 2 | Topeka | 20 | |
| 3 | Overland Park | 19 | |
| 4 | Lawrence | 9 | |
| 5 | Manhattan | 8 | |
| 6 | Kansas City | 7 | |
| 7 | Hutchinson | 5 | |
| 8 | Garden City | 5 | |
| 9 | Salina | 5 | |
| 10 | Emporia | 5 | |
| 11 | Pittsburg | 4 | |
| 12 | Leavenworth | 4 | |
| 13 | Leawood | 3 | |
| 14 | Dodge City | 3 | |
| 15 | Olathe | 3 | |
| 16 | Liberal | 3 | |
| 17 | Westwood | 2 | |
| 18 | Lenexa | 2 | |
| 19 | Hays | 2 | |
| 20 | McPherson | 2 | |
| 21 | Newton | 1 | |
| 22 | Mission | 1 | |
| 23 | Prairie Village | 1 | |
| 24 | Merriam | 1 | |
| 25 | Junction City | 1 | |
| 26 | Arkansas City | 1 | |
| 27 | Ottawa | 1 |
About This Content
Firm counts reflect personal injury practitioners from ClaimsBoost's verified directory.