Cities ranked by number of personal injury firms.
| Rank | City | Injury Firms | |
|---|---|---|---|
| 1 | New Orleans | 100 | |
| 2 | Baton Rouge | 63 | |
| 3 | Shreveport | 51 | |
| 4 | Lafayette | 48 | |
| 5 | Covington | 41 | |
| 6 | Lake Charles | 39 | |
| 7 | Monroe | 31 | |
| 8 | Alexandria | 25 | |
| 9 | Houma | 20 | |
| 10 | Slidell | 18 | |
| 11 | Bossier City | 16 | |
| 12 | Hammond | 16 | |
| 13 | Mandeville | 16 | |
| 14 | New Iberia | 15 | |
| 15 | Gonzales | 10 | |
| 16 | Ruston | 9 | |
| 17 | Chalmette | 9 | |
| 18 | Gretna | 8 | |
| 19 | Natchitoches | 8 | |
| 20 | Metairie | 7 | |
| 21 | Thibodaux | 7 | |
| 22 | Opelousas | 7 | |
| 23 | Kenner | 6 | |
| 24 | Minden | 6 | |
| 25 | Harvey | 4 | |
| 26 | Crowley | 4 | |
| 27 | Abbeville | 3 | |
| 28 | Bogalusa | 3 | |
| 29 | Zachary | 3 | |
| 30 | Oak Hills Place | 2 | |
| 31 | Sulphur | 2 | |
| 32 | Pineville | 2 | |
| 33 | Morgan City | 2 | |
| 34 | Central | 1 | |
| 35 | West Monroe | 1 | |
| 36 | Port Allen | 1 | |
| 37 | Vidalia | 1 | |
| 38 | Denham Springs | 1 | |
| 39 | Village St. George | 1 |
About This Content
Firm counts reflect personal injury practitioners from ClaimsBoost's verified directory.