Cities ranked by number of personal injury firms.
| Rank | City | Injury Firms | |
|---|---|---|---|
| 1 | Portland | 44 | |
| 2 | Bangor | 13 | |
| 3 | Lewiston | 11 | |
| 4 | Augusta | 7 | |
| 5 | Biddeford | 5 | |
| 6 | Waterville | 4 | |
| 7 | Auburn | 3 | |
| 8 | Kennebunk | 3 | |
| 9 | Saco | 2 | |
| 10 | South Portland | 2 | |
| 11 | Falmouth | 1 | |
| 12 | Scarborough | 1 | |
| 13 | Sanford | 1 | |
| 14 | Old Orchard Beach | 1 |
About This Content
Firm counts reflect personal injury practitioners from ClaimsBoost's verified directory.