Cities ranked by number of personal injury firms.
| Rank | City | Injury Firms | |
|---|---|---|---|
| 1 | Kansas City | 131 | |
| 2 | St. Louis | 106 | |
| 3 | Springfield | 45 | |
| 4 | Columbia | 27 | |
| 5 | Joplin | 20 | |
| 6 | Cape Girardeau | 19 | |
| 7 | Lee's Summit | 18 | |
| 8 | Jefferson City | 17 | |
| 9 | Saint Joseph | 16 | |
| 10 | Liberty | 16 | |
| 11 | Chesterfield | 15 | |
| 12 | Clayton | 13 | |
| 13 | Independence | 12 | |
| 14 | St. Peters | 10 | |
| 15 | Saint Charles | 9 | |
| 16 | Branson | 8 | |
| 17 | North Kansas City | 7 | |
| 18 | Poplar Bluff | 7 | |
| 19 | Blue Springs | 7 | |
| 20 | Arnold | 7 | |
| 21 | O'Fallon | 6 | |
| 22 | Sikeston | 6 | |
| 23 | Warrensburg | 5 | |
| 24 | Farmington | 5 | |
| 25 | Sedalia | 5 | |
| 26 | Rolla | 4 | |
| 27 | Kennett | 4 | |
| 28 | Union | 4 | |
| 29 | Lebanon | 4 | |
| 30 | Richmond Heights | 3 | |
| 31 | Raymore | 3 | |
| 32 | Gladstone | 3 | |
| 33 | Washington | 3 | |
| 34 | Kirksville | 3 | |
| 35 | Neosho | 3 | |
| 36 | Bolivar | 3 | |
| 37 | Hannibal | 3 | |
| 38 | Town and Country | 2 | |
| 39 | Creve Coeur | 2 | |
| 40 | Eureka | 2 | |
| 41 | Belton | 2 | |
| 42 | Smithville | 2 | |
| 43 | Parkville | 2 | |
| 44 | Moberly | 2 | |
| 45 | Florissant | 2 | |
| 46 | Ozark | 2 | |
| 47 | Carthage | 2 | |
| 48 | Troy | 2 | |
| 49 | Ferguson | 1 | |
| 50 | Grandview | 1 | |
| 51 | Maryville | 1 | |
| 52 | Raytown | 1 | |
| 53 | Webster Groves | 1 | |
| 54 | West Plains | 1 | |
| 55 | Kearney | 1 | |
| 56 | Nixa | 1 | |
| 57 | Jackson | 1 | |
| 58 | Excelsior Springs | 1 | |
| 59 | Mexico | 1 | |
| 60 | Lake Saint Louis | 1 | |
| 61 | Marshall | 1 | |
| 62 | Webb City | 1 |
About This Content
Firm counts reflect personal injury practitioners from ClaimsBoost's verified directory.