Cities ranked by number of personal injury firms.
| Rank | City | Injury Firms | |
|---|---|---|---|
| 1 | Omaha | 76 | |
| 2 | Lincoln | 46 | |
| 3 | North Platte | 8 | |
| 4 | Kearney | 7 | |
| 5 | Grand Island | 7 | |
| 6 | Scottsbluff | 4 | |
| 7 | Papillion | 3 | |
| 8 | Bellevue | 3 | |
| 9 | Fremont | 3 | |
| 10 | Hastings | 2 | |
| 11 | Columbus | 2 | |
| 12 | Lexington | 1 | |
| 13 | South Sioux City | 1 | |
| 14 | Norfolk | 1 |
About This Content
Firm counts reflect personal injury practitioners from ClaimsBoost's verified directory.