Cities ranked by number of personal injury firms.
| Rank | City | Injury Firms | |
|---|---|---|---|
| 1 | Oklahoma City | 102 | |
| 2 | Tulsa | 97 | |
| 3 | Edmond | 17 | |
| 4 | Norman | 17 | |
| 5 | Enid | 16 | |
| 6 | Lawton | 12 | |
| 7 | McAlester | 9 | |
| 8 | Muskogee | 7 | |
| 9 | Stillwater | 6 | |
| 10 | Shawnee | 6 | |
| 11 | Ada | 5 | |
| 12 | Midwest City | 4 | |
| 13 | Ardmore | 4 | |
| 14 | Claremore | 4 | |
| 15 | Ponca City | 4 | |
| 16 | Owasso | 3 | |
| 17 | Miami | 3 | |
| 18 | Durant | 3 | |
| 19 | Sapulpa | 2 | |
| 20 | Guthrie | 2 | |
| 21 | Mustang | 2 | |
| 22 | Broken Arrow | 2 | |
| 23 | Woodward | 2 | |
| 24 | Bartlesville | 2 | |
| 25 | Tahlequah | 2 | |
| 26 | El Reno | 2 | |
| 27 | Chickasha | 2 | |
| 28 | Elk City | 2 | |
| 29 | Duncan | 2 | |
| 30 | Weatherford | 2 | |
| 31 | Altus | 1 | |
| 32 | Blanchard | 1 | |
| 33 | Guymon | 1 | |
| 34 | Sayre | 1 | |
| 35 | Yukon | 1 | |
| 36 | Jenks | 1 | |
| 37 | Moore | 1 | |
| 38 | Newcastle | 1 | |
| 39 | Sand Springs | 1 | |
| 40 | Warr Acres | 1 | |
| 41 | Okmulgee | 1 |
About This Content
Firm counts reflect personal injury practitioners from ClaimsBoost's verified directory.