Firms ranked by rating and review volume. Click a firm for details.
| Rank | Firm | |||
|---|---|---|---|---|
| 1 | Law Office of Danny Kim | 73 | 71 | |
| 2 | Dennis Law Group | 73 | 70 | |
| 3 | Powell Law PC | 80 | 75 | |
| 4 | Lyndon Ruhnke | 78 | 72 | |
| 5 | Galm Law | 80 | 74 | |
| 6 | Bridge City Law | 75 | 71 | |
| 7 | Case & Dusterhoff | 79 | 73 | |
| 8 | Law Office of Michael J Orlando | 86 | 73 | |
| 9 | Milla Law | 75 | 71 | |
| 10 | Miller Law | 76 | 70 | |
| 11 | OlsenDaines | 78 | 74 | |
| 12 | Ramirez-Smith Law | 84 | 71 | |
| 13 | Shelley L Fuller PC | 76 | 72 | |
| 14 | Kang Law Group | 75 | 71 | |
| 15 | Bobadilla Law | 77 | 73 | |
| 16 | Elvia Aguilar | 71 | 70 | |
| 17 | Clayton Huntley Morrison LLC | 72 | 70 | |
| 18 | Sheikhly Law | 75 | 71 |
Rankings reflect Google rating and review volume from ClaimsBoost's verified firm directory. Specialization and breadth scores describe the share and variety of personal injury practice areas a firm covers. Listings are informational and do not constitute endorsement or legal advice.
ClaimsBoost is not a law firm and does not provide legal advice. ClaimsBoost is not affiliated with, endorsed by, or connected to any government agency. Performance scores, rankings, and statistics displayed on this site are calculated by ClaimsBoost using publicly available government data from public records and verified sources. Individual results may vary. Nothing on this site should be construed as legal advice or a guarantee of benefits. If you need legal help, we can connect you with licensed attorneys in your area.