Cities ranked by number of personal injury firms.
| Rank | City | Injury Firms | |
|---|---|---|---|
| 1 | Columbia | 77 | |
| 2 | Charleston | 58 | |
| 3 | Greenville | 57 | |
| 4 | Myrtle Beach | 43 | |
| 5 | Mount Pleasant | 39 | |
| 6 | Spartanburg | 38 | |
| 7 | Rock Hill | 30 | |
| 8 | Anderson | 28 | |
| 9 | Florence | 24 | |
| 10 | North Charleston | 23 | |
| 11 | Orangeburg | 15 | |
| 12 | Beaufort | 14 | |
| 13 | Summerville | 12 | |
| 14 | North Myrtle Beach | 12 | |
| 15 | Lexington | 11 | |
| 16 | Hilton Head Island | 11 | |
| 17 | Conway | 10 | |
| 18 | Bluffton | 9 | |
| 19 | Sumter | 9 | |
| 20 | Greenwood | 8 | |
| 21 | Moncks Corner | 7 | |
| 22 | Fort Mill | 5 | |
| 23 | Newberry | 4 | |
| 24 | North Augusta | 3 | |
| 25 | Johns Island | 3 | |
| 26 | Goose Creek | 3 | |
| 27 | Easley | 3 | |
| 28 | Okatie | 2 | |
| 29 | Simpsonville | 2 | |
| 30 | Hardeeville | 2 | |
| 31 | Port Royal | 2 | |
| 32 | Greer | 2 | |
| 33 | Gaffney | 2 | |
| 34 | Aiken | 1 | |
| 35 | Mauldin | 1 | |
| 36 | West Columbia | 1 | |
| 37 | Irmo | 1 | |
| 38 | Clemson | 1 | |
| 39 | Fountain Inn | 1 | |
| 40 | Ladson | 1 |
About This Content
Firm counts reflect personal injury practitioners from ClaimsBoost's verified directory.