Cities ranked by number of personal injury firms.
| Rank | City | Injury Firms | |
|---|---|---|---|
| 1 | Seattle | 131 | |
| 2 | Tacoma | 51 | |
| 3 | Spokane | 48 | |
| 4 | Bellevue | 43 | |
| 5 | Olympia | 33 | |
| 6 | Everett | 31 | |
| 7 | Bellingham | 25 | |
| 8 | Kent | 24 | |
| 9 | Renton | 21 | |
| 10 | Kennewick | 21 | |
| 11 | Yakima | 17 | |
| 12 | Vancouver | 16 | |
| 13 | Federal Way | 16 | |
| 14 | Edmonds | 15 | |
| 15 | Lynnwood | 13 | |
| 16 | Mount Vernon | 11 | |
| 17 | Port Orchard | 10 | |
| 18 | Issaquah | 9 | |
| 19 | Lakewood | 9 | |
| 20 | Wenatchee | 9 | |
| 21 | Puyallup | 9 | |
| 22 | Kirkland | 9 | |
| 23 | Moses Lake | 8 | |
| 24 | Spokane Valley | 7 | |
| 25 | Redmond | 7 | |
| 26 | Tumwater | 6 | |
| 27 | Bothell | 6 | |
| 28 | Bainbridge Island | 6 | |
| 29 | Poulsbo | 5 | |
| 30 | Burien | 5 | |
| 31 | Marysville | 5 | |
| 32 | Walla Walla | 5 | |
| 33 | Auburn | 5 | |
| 34 | Sunnyside | 4 | |
| 35 | Tukwila | 4 | |
| 36 | University Place | 4 | |
| 37 | Mountlake Terrace | 3 | |
| 38 | Pullman | 3 | |
| 39 | Ellensburg | 3 | |
| 40 | Richland | 3 | |
| 41 | Pasco | 3 | |
| 42 | Enumclaw | 3 | |
| 43 | Longview | 3 | |
| 44 | Liberty Lake | 2 | |
| 45 | Lacey | 2 | |
| 46 | Sedro-Woolley | 2 | |
| 47 | Monroe | 2 | |
| 48 | Battle Ground | 2 | |
| 49 | Gig Harbor | 2 | |
| 50 | Shoreline | 2 | |
| 51 | Aberdeen | 2 | |
| 52 | Snohomish | 2 | |
| 53 | Oak Harbor | 2 | |
| 54 | Camas | 2 | |
| 55 | Centralia | 2 | |
| 56 | Port Townsend | 1 | |
| 57 | Millwood | 1 | |
| 58 | SeaTac | 1 | |
| 59 | Burlington | 1 | |
| 60 | Fircrest | 1 | |
| 61 | Port Angeles | 1 | |
| 62 | Shelton | 1 | |
| 63 | East Wenatchee | 1 | |
| 64 | Bremerton | 1 | |
| 65 | Woodinville | 1 | |
| 66 | Des Moines | 1 |
About This Content
Firm counts reflect personal injury practitioners from ClaimsBoost's verified directory.