SSDI hearing offices ranked by decision speed and approval rate.
| Rank | Office | Approval Rate | Decision Wait Time | Wait Time Trend | |
|---|---|---|---|---|---|
| 1 | Fort Myers, FL | 68% | 31 weeks | ||
| 2 | Tupelo, MS | 67% | 31 weeks | ||
| 3 | Montgomery, AL | 69% | 34 weeks | ||
| 4 | Greenville, SC | 65% | 33 weeks | ||
| 5 | Charlotte, NC | 72% | 36 weeks | ||
| 6 | Mobile, AL | 73% | 36 weeks | ||
| 7 | Fayetteville, NC | 66% | 35 weeks | ||
| 8 | St. Petersburg, FL | 63% | 34 weeks | ||
| 9 | Mt. Pleasant, MI | 66% | 36 weeks | ||
| 10 | Seven Fields, PA | 71% | 37 weeks | ||
| 11 | Tallahassee, FL | 63% | 34 weeks | ||
| 12 | Orlando, FL | 62% | 35 weeks | ||
| 13 | Oak Park, MI | 67% | 37 weeks | ||
| 14 | Fort Wayne, IN | 60% | 34 weeks | ||
| 15 | Greensboro, NC | 66% | 37 weeks | ||
| 16 | Honolulu, HI | 68% | 38 weeks | ||
| 17 | Fargo, ND | 62% | 36 weeks | ||
| 18 | Indianapolis, IN | 61% | 35 weeks | ||
| 19 | Raleigh, NC | 62% | 36 weeks | ||
| 20 | Houston, TX (North) | 57% | 33 weeks | ||
| 21 | Covington, GA | 68% | 39 weeks | ||
| 22 | Grand Rapids, MI | 58% | 34 weeks | ||
| 23 | Nashville, TN | 60% | 36 weeks | ||
| 24 | Columbia, MO | 58% | 35 weeks | ||
| 25 | Chattanooga, TN | 70% | 41 weeks | ||
| 26 | Atlanta, GA (Downtown) | 64% | 38 weeks | ||
| 27 | Alexandria, LA | 59% | 36 weeks | ||
| 28 | Jackson, MS | 55% | 30 weeks | ||
| 29 | Evansville, IN | 55% | 30 weeks | ||
| 30 | Kingsport, TN | 56% | 34 weeks | ||
| 31 | Miami, FL | 67% | 41 weeks | ||
| 32 | Norwalk, CA | 66% | 40 weeks | ||
| 33 | Portland, OR | 68% | 41 weeks | ||
| 34 | Pasadena, CA | 66% | 40 weeks | ||
| 35 | Tulsa, OK | 64% | 39 weeks | ||
| 36 | Madison, WI | 69% | 42 weeks | ||
| 37 | Charleston, WV | 59% | 37 weeks | ||
| 38 | Paducah, KY | 56% | 34 weeks | ||
| 39 | Peoria, IL | 56% | 35 weeks | ||
| 40 | Valparaiso, IN | 58% | 36 weeks | ||
| 41 | Tucson, AZ | 71% | 43 weeks | ||
| 42 | Dover, DE | 63% | 39 weeks | ||
| 43 | San Bernardino, CA | 63% | 39 weeks | ||
| 44 | Shreveport, LA | 65% | 41 weeks | ||
| 45 | Franklin, TN | 53% | 32 weeks | ||
| 46 | Oklahoma City, OK | 73% | 45 weeks | ||
| 47 | Akron, OH | 55% | 34 weeks | ||
| 48 | Long Island, NY | 75% | 46 weeks | ||
| 49 | Livonia, MI | 57% | 36 weeks | ||
| 50 | Spokane, WA | 72% | 45 weeks | ||
| 51 | Columbia, SC | 58% | 38 weeks | ||
| 52 | Portland, ME | 62% | 40 weeks | ||
| 53 | New York, NY (Varick) | 71% | 45 weeks | ||
| 54 | Tampa, FL | 58% | 38 weeks | ||
| 55 | Savannah, GA | 52% | 33 weeks | ||
| 56 | Dallas, TX (North) | 65% | 42 weeks | ||
| 57 | Charleston, SC | 53% | 34 weeks | ||
| 58 | Oakland, CA | 65% | 42 weeks | ||
| 59 | Oak Brook, IL | 57% | 38 weeks | ||
| 60 | Denver, CO | 62% | 41 weeks | ||
| 61 | Lansing, MI | 52% | 34 weeks | ||
| 62 | Baltimore, MD | 66% | 44 weeks | ||
| 63 | Houston, TX (West) | 56% | 36 weeks | ||
| 64 | Fort Worth, TX | 55% | 36 weeks | ||
| 65 | Omaha, NE | 51% | 33 weeks | ||
| 66 | Rio Grande Valley, TX | 59% | 39 weeks | ||
| 67 | Dayton, OH | 70% | 47 weeks | ||
| 68 | Queens, NY | 78% | 50 weeks | ||
| 69 | Sacramento, CA | 65% | 43 weeks | ||
| 70 | San Rafael, CA | 62% | 41 weeks | ||
| 71 | Middlesboro, KY | 52% | 34 weeks | ||
| 72 | Lexington, KY | 52% | 34 weeks | ||
| 73 | Roanoke, VA | 59% | 40 weeks | ||
| 74 | Cleveland, OH | 53% | 35 weeks | ||
| 75 | Eugene, OR | 64% | 43 weeks | ||
| 76 | Billings, MT | 64% | 43 weeks | ||
| 77 | Atlanta, GA (North) | 49% | 34 weeks | ||
| 78 | Washington, DC | 61% | 41 weeks | ||
| 79 | Rochester, NY | 74% | 54 weeks | ||
| 80 | Dallas, TX (Downtown) | 60% | 41 weeks | ||
| 81 | Des Moines, IA | 55% | 37 weeks | ||
| 82 | Minneapolis, MN | 54% | 36 weeks | ||
| 83 | Evanston, IL | 56% | 38 weeks | ||
| 84 | Columbus, OH | 57% | 39 weeks | ||
| 85 | Santa Barbara, CA | 74% | 56 weeks | ||
| 86 | San Antonio, TX | 52% | 35 weeks | ||
| 87 | South Jersey, NJ | 70% | 52 weeks | ||
| 88 | Los Angeles, CA (West) | 63% | 44 weeks | ||
| 89 | Elkins Park, PA | 60% | 42 weeks | ||
| 90 | Detroit, MI | 56% | 38 weeks | ||
| 91 | Toledo, OH | 53% | 36 weeks | ||
| 92 | Salt Lake City, UT | 54% | 36 weeks | ||
| 93 | Albany, NY | 67% | 49 weeks | ||
| 94 | Metairie, LA | 57% | 39 weeks | ||
| 95 | Louisville, KY | 54% | 37 weeks | ||
| 96 | Florence, AL | 49% | 34 weeks | ||
| 97 | Chicago, IL | 56% | 39 weeks | ||
| 98 | Knoxville, TN | 56% | 39 weeks | ||
| 99 | Hartford, CT | 60% | 42 weeks | ||
| 100 | Topeka, KS | 43% | 33 weeks | ||
| 101 | Jersey City, NJ | 65% | 48 weeks | ||
| 102 | Cincinnati, OH | 56% | 39 weeks | ||
| 103 | Fort Smith, AR | 59% | 42 weeks | ||
| 104 | San Juan, PR | 68% | 59 weeks | ||
| 105 | Reno, NV | 60% | 44 weeks | ||
| 106 | Birmingham, AL | 52% | 36 weeks | ||
| 107 | Morgantown, WV | 58% | 42 weeks | ||
| 108 | Hattiesburg, MS | 48% | 36 weeks | ||
| 109 | Johnstown, PA | 53% | 38 weeks | ||
| 110 | Syracuse, NY | 56% | 40 weeks | ||
| 111 | Memphis, TN | 54% | 39 weeks | ||
| 112 | St. Louis, MO | 54% | 39 weeks | ||
| 113 | New Orleans, LA | 53% | 38 weeks | ||
| 114 | Orange, CA | 62% | 48 weeks | ||
| 115 | Macon, GA | 48% | 36 weeks | ||
| 116 | Kansas City, MO | 54% | 39 weeks | ||
| 117 | Los Angeles, CA (Downtown) | 62% | 50 weeks | ||
| 118 | Springfield, MO | 41% | 35 weeks | ||
| 119 | Las Vegas, NV | 60% | 47 weeks | ||
| 120 | Providence, RI | 57% | 43 weeks | ||
| 121 | Jacksonville, FL | 54% | 39 weeks | ||
| 122 | Manchester, NH | 59% | 46 weeks | ||
| 123 | Flint, MI | 57% | 43 weeks | ||
| 124 | San Jose, CA | 58% | 45 weeks | ||
| 125 | Philadelphia, PA (East) | 57% | 45 weeks | ||
| 126 | Fresno, CA | 62% | 59 weeks | ||
| 127 | Charlottesville, VA | 44% | 38 weeks | ||
| 128 | Bronx, NY | 59% | 50 weeks | ||
| 129 | New York, NY | 60% | 55 weeks | ||
| 130 | Orland Park, IL | 46% | 38 weeks | ||
| 131 | Seattle, WA | 58% | 48 weeks | ||
| 132 | Tacoma, WA | 58% | 50 weeks | ||
| 133 | Little Rock, AR | 41% | 38 weeks | ||
| 134 | Newark, NJ | 57% | 48 weeks | ||
| 135 | Phoenix, AZ (Downtown) | 56% | 46 weeks | ||
| 136 | Springfield, MA | 59% | 57 weeks | ||
| 137 | Wichita | 52% | 41 weeks | ||
| 138 | Long Beach, CA | 52% | 41 weeks | ||
| 139 | Philadelphia, PA | 55% | 45 weeks | ||
| 140 | Moreno Valley, CA | 53% | 43 weeks | ||
| 141 | Richmond, VA | 47% | 40 weeks | ||
| 142 | Milwaukee, WI | 50% | 41 weeks | ||
| 143 | San Diego, CA | 57% | 55 weeks | ||
| 144 | Albuquerque, NM | 55% | 46 weeks | ||
| 145 | Lawrence, MA | 57% | 57 weeks | ||
| 146 | Ft. Lauderdale, FL | 48% | 41 weeks | ||
| 147 | Wilkes-Barre | 46% | 41 weeks | ||
| 148 | Phoenix, AZ (North) | 55% | 52 weeks | ||
| 149 | Harrisburg, PA | 43% | 41 weeks | ||
| 150 | Boston, MA | 53% | 50 weeks | ||
| 151 | New Haven, CT | 52% | 48 weeks | ||
| 152 | Buffalo, NY | 53% | 51 weeks | ||
| 153 | Stockton, CA | 44% | 44 weeks | ||
| 154 | Falls Church, VA | 51% | 46 weeks | ||
| 155 | Huntington, WV | 49% | 46 weeks | ||
| 156 | San Francisco, CA | 45% | 45 weeks | ||
| 157 | Pittsburgh, PA | 48% | 46 weeks | ||
| 158 | Norfolk, VA | 51% | 50 weeks | ||
| 159 | Colorado Springs, CO | 44% | 55 weeks |
Data sourced from the U.S. Social Security Administration (SSA) Office of Hearings Operations. The performance score is calculated by ClaimsBoost — a composite of decision speed and approval rate.
An SSA hearing office — formally known as an Office of Hearings Operations (OHO) field office — is where your Social Security disability appeal is decided after an initial denial. Each of the 159 hearing offices is staffed by Administrative Law Judges (ALJs) who independently review medical evidence, hear testimony from claimants and vocational experts, and issue written decisions on whether a claimant qualifies for SSDI or SSI benefits.
When you request a hearing, your case is assigned to the hearing office serving your geographic area. An ALJ at that office holds a formal hearing — usually video or in person — where you and your representative can present new medical evidence, explain your condition, and answer questions. A decision typically follows within a few weeks of the hearing.
The office assigned to your case directly affects how long you wait for a decision and how likely you are to be approved. Approval rates can vary by 30 percentage points or more from one office to another, and wait times range from under 8 months to well over a year. The judge assigned to your case matters too — even within the same office, individual ALJ approval rates can differ dramatically.
If you're waiting for a hearing or considering an appeal, knowing what to expect from your office can help you prepare. A free benefits review takes two minutes and can help you understand your options.