Every body part tracked by OSHA, ranked by frequency.
| Rank | Name | Hospitalizations | Annual Avg | Trend | |
|---|---|---|---|---|---|
| 1 | Fingers | 29,560 | 2,811 | ||
| 2 | Brain | 3,574 | 339 | ||
| 3 | Lower Legs | 3,294 | 309 | ||
| 4 | Ankles | 2,899 | 322 | ||
| 5 | Thighs | 2,256 | 206 | ||
| 6 | Knees | 1,625 | 152 | ||
| 7 | Forearms | 1,201 | 113 | ||
| 8 | Toes | 1,127 | 106 | ||
| 9 | Wrists | 1,055 | 117 | ||
| 10 | Lower Back | 745 | 69 | ||
| 11 | Shoulders | 625 | 69 | ||
| 12 | Elbows | 607 | 57 | ||
| 13 | Eyes | 589 | 56 | ||
| 14 | Feet | 507 | 49 | ||
| 15 | Upper Arms | 497 | 46 | ||
| 16 | Skull | 441 | 43 | ||
| 17 | Jaw | 272 | 26 | ||
| 18 | Hands | 270 | 26 | ||
| 19 | Thoracic Back | 145 | 14 | ||
| 20 | Scalp | 132 | 12 | ||
| 21 | Nose | 123 | 12 | ||
| 22 | Heart | 119 | 15 | ||
| 23 | Foreheads | 117 | 11 | ||
| 24 | Mouth | 100 | 10 | ||
| 25 | Tailbone | 71 | 7 | ||
| 26 | Cheeks | 63 | 6 | ||
| 27 | Lungs | 42 | 5 | ||
| 28 | Internal Organs | 31 | 10 | ||
| 29 | Sacrum | 20 | 2 |
The body part affected by a workplace injury is one of the most important factors in determining your compensation. Hand and finger injuries — the most frequently reported — can result in permanent impairment ratings that significantly increase your benefits. Back, head, and knee injuries often require ongoing treatment and may qualify for long-term disability.
Workers' compensation systems assign impairment ratings based on which body part is injured and the extent of lost function. Injuries to extremities, the spine, or sensory organs typically carry the highest ratings — and the largest settlements.
If your workplace injury has affected your ability to work or perform daily activities, you may be entitled to more compensation than you realize. A free benefits review takes two minutes and can help you understand your options.