Charlotte, NC
| Rank | Judge | Approval Rate | Full Approval | Total Decisions | |
|---|---|---|---|---|---|
| 1 | Asseff, Brent T | 82% | 87% | 18,824 | |
| 2 | Nathanson, Saul W | 79% | 67% | 1,125 | |
| 3 | Huggins, Randall D | 78% | 88% | 26,563 | |
| 4 | Egan, Robert | 78% | 66% | 8,321 | |
| 5 | Jamison, Peter | 74% | 77% | 27,340 | |
| 6 | Ryerse, Mary | 73% | 76% | 25,220 | |
| 7 | Frye, D. Randall | 73% | 62% | 18,175 | |
| 8 | Jenkins, Theresa R. | 66% | 76% | 24,819 | |
| 9 | Bellamy, Kristi | 65% | 55% | 7,099 | |
| 10 | Foley, Kevin F | 64% | 54% | 6,814 | |
| 11 | Fun, Darrell | 62% | 53% | 11,168 | |
| 12 | Stefanelli, Valorie | 61% | 76% | 22,640 | |
| 13 | Hill, Vincent | 60% | 50% | 22,241 | |
| 14 | McCoy, Nancy | 60% | 46% | 19,335 | |
| 15 | Hicks, Clinton C | 59% | 50% | 17,059 | |
| 16 | Jacobson, Todd D | 59% | 50% | 13,909 | |
| 17 | Sims, Wendell M | 55% | 47% | 17,126 | |
| 18 | Goodson, Paul | 51% | 46% | 21,152 | |
| 19 | Selland, R. Dirk | 50% | 60% | 22,595 | |
| 20 | Poulos, Susan | 28% | 27% | 24,217 |
SSDI hearing approval rates — with a lawyer vs. on your own
Source: U.S. Government Accountability Office, GAO-18-37 — analysis of SSA ALJ adult disability decisions, FY 2007–2015. Applicants with a lawyer got approved at a rate nearly three times higher than those without. Individual case outcomes vary based on medical evidence, the specific judge, and quality of representation. Checking whether you qualify for a free benefits review takes 2 minutes.
Average months from hearing request to decision — last 16 months
Where to apply or check on your claim in person
Only 37.7% of first-time SSDI applications get approved in North Carolina.
Get StartedStatistics come from SSA's Office of Hearings Operations reports and publicly available judge decision data. Approval rates count both full and partial approvals. Wait times reflect the average from hearing request to decision. Data is based on 2025-09-26 reports and may not reflect current conditions. This page is for informational purposes only.
ClaimsBoost is not a law firm and does not provide legal advice. ClaimsBoost is not affiliated with, endorsed by, or connected to the Social Security Administration or any government agency. Performance scores, rankings, and statistics displayed on this site are calculated by ClaimsBoost using publicly available government data from the SSA. Individual results may vary. Nothing on this site should be construed as legal advice or a guarantee of benefits. If you need legal help, we can connect you with licensed attorneys or accredited representatives in your area.