Ranked by number of Social Security beneficiaries served.
| Rank | Office | Beneficiaries | ||
|---|---|---|---|---|
| 1101 | KIRKSVILLE MO | 15,075 | 2,080 | |
| 1102 | MARSHALL TX | 15,025 | 2,035 | |
| 1103 | SAULT ST MARIE MI | 15,020 | 1,905 | |
| 1104 | ROXBURY MA | 14,910 | 2,645 | |
| 1105 | SIKESTON MO | 14,785 | 2,780 | |
| 1106 | FAIRMONT MN | 14,780 | 1,475 | |
| 1107 | HENDERSON KY | 14,745 | 2,505 | |
| 1108 | BACK OF THE YARDS | 14,745 | 1,810 | |
| 1109 | IRONTON OH | 14,705 | 2,770 | |
| 1110 | ACCOMAC VA | 14,655 | 1,605 | |
| 1111 | CHILLICOTHE MO | 14,610 | 1,950 | |
| 1112 | CLEVE BUCKEYE SHAKER | 14,610 | 2,290 | |
| 1113 | LAS VEGAS NM | 14,540 | 2,220 | |
| 1114 | YREKA CA | 14,535 | 1,515 | |
| 1115 | WATERTOWN SD | 14,435 | 1,340 | |
| 1116 | DORCHESTER MA | 14,345 | 2,570 | |
| 1117 | MOTT HAVEN NY | 14,310 | 2,950 | |
| 1118 | NATCHEZ MS | 14,230 | 2,045 | |
| 1119 | EAST OAKLAND CA | 14,115 | 1,990 | |
| 1120 | DUNKIRK NY | 13,985 | 1,895 | |
| 1121 | MORONGO BASIN CA | 13,900 | 1,655 | |
| 1122 | JACKSON KY | 13,885 | 3,245 | |
| 1123 | LEESVILLE LA | 13,825 | 2,315 | |
| 1124 | HOBBS NM | 13,820 | 1,600 | |
| 1125 | DELANO CA | 13,650 | 1,415 | |
| 1126 | JUNEAU AK | 13,580 | 990 | |
| 1127 | MARYVILLE MO | 13,520 | 1,565 | |
| 1128 | BIG SPRING TX | 13,380 | 1,455 | |
| 1129 | SUSANVILLE | 13,340 | 1,325 | |
| 1130 | FREMONT OH | 13,200 | 1,815 | |
| 1131 | WEST FRESNO CA | 12,915 | 1,700 | |
| 1132 | CLEVELAND SE OH | 12,900 | 2,325 | |
| 1133 | NATCHITOCHES LA | 12,660 | 1,965 | |
| 1134 | NOGALES AZ | 12,650 | 770 | |
| 1135 | DALLAS FAIR PARK TX | 12,065 | 2,160 | |
| 1136 | CAMBRIDGE OH | 12,055 | 1,765 | |
| 1137 | ALAMOSA CO | 12,040 | 1,365 | |
| 1138 | GRAND RIVER MI | 12,010 | 2,530 | |
| 1139 | PHILA ARAMINGO PA | 11,960 | 2,945 | |
| 1140 | YANKTON SD | 11,865 | 1,060 | |
| 1141 | BOGALUSA LA | 11,490 | 2,115 | |
| 1142 | ST THOMAS VI | 11,375 | 585 | |
| 1143 | KENNETT MO | 11,285 | 2,475 | |
| 1144 | ST CROIX VI | 10,880 | 620 | |
| 1145 | BELLE GLADE FL | 10,860 | 1,400 | |
| 1146 | WEST MEMPHIS AR | 10,520 | 2,145 | |
| 1147 | DAYTON-WEST OH | 10,205 | 1,715 | |
| 1148 | KOSCIUSKO MS | 9,940 | 1,775 | |
| 1149 | MILW-WEST WI | 9,790 | 2,265 | |
| 1150 | CLEVELAND MS | 9,780 | 1,715 | |
| 1151 | DETROIT-D/T MI | 9,750 | 2,025 | |
| 1152 | NORTH ADAMS MA | 9,720 | 1,555 | |
| 1153 | LOGAN WV | 9,530 | 2,135 | |
| 1154 | WELCH WV | 9,385 | 2,080 | |
| 1155 | CLARKSDALE MS | 9,320 | 1,765 | |
| 1156 | KANSAS CITY (GATEWAY) | 9,225 | 2,010 | |
| 1157 | BLYTHEVILLE AR | 9,170 | 1,965 | |
| 1158 | MARSHALLTOWN IA | 9,030 | 980 | |
| 1159 | CHICAGO LAWNDALE IL | 8,695 | 1,205 | |
| 1160 | CLEVELAND NW OH | 8,130 | 2,070 | |
| 1161 | WILLIAMSON WV | 7,385 | 1,915 | |
| 1162 | MIDDLESBORO KY | 6,890 | 1,625 | |
| 1163 | CRESCENT CITY CA | 6,775 | 900 | |
| 1164 | PAGO PAGO AM SAMOA | 6,150 | 1,240 | |
| 1165 | DETROIT-SW MI | 5,475 | 1,170 | |
| 1166 | SAIPAN MP | 3,915 | 285 | |
| 1167 | COLORADO RIVER BASIN / NEEDLES CA | 1,930 | 305 | |
| 1168 | SAN ANTONIO DOWNTOWN | N/A | N/A | |
| 1169 | DETROIT-EAST MI | N/A | N/A | |
| 1170 | ALLAPATTAH FL | N/A | N/A | |
| 1171 | BRADENTON FL | N/A | N/A | |
| 1172 | TAMPA FL | N/A | N/A | |
| 1173 | SF MISSION CA | N/A | N/A | |
| 1174 | DET CONNER | N/A | N/A | |
| 1175 | SOUTH BROWARD FL | N/A | N/A | |
| 1176 | HIALEAH FL | N/A | N/A | |
| 1177 | MEMPHIS TN | N/A | N/A | |
| 1178 | SARASOTA FL | N/A | N/A | |
| 1179 | MIAMI NORTH FL | N/A | N/A | |
| 1180 | NORTH BROWARD FL | N/A | N/A | |
| 1181 | MIAMI SOUTH FL | N/A | N/A | |
| 1182 | ST LOUIS WEST COUNTY | N/A | N/A | |
| 1183 | VENICE FL | N/A | N/A | |
| 1184 | TOCCOA GA | N/A | N/A | |
| 1185 | NAPLES FL | N/A | N/A | |
| 1186 | LITTLE RIVER FL | N/A | N/A | |
| 1187 | SOUTH PALM BEACH FL | N/A | N/A | |
| 1188 | FARMINGTON MI | N/A | N/A |
Data sourced from the U.S. Social Security Administration — Office of Public Inquiries and Communications Support. Field offices are the walk-in service centers where Americans apply for retirement, disability, and survivor benefits, update their records, and appeal denials. Beneficiary counts reflect the residents in each office's service area currently receiving Social Security benefits.
SSA field offices are the 1,188 walk-in service centers where Americans apply for Social Security retirement, disability, and survivor benefits. They're the front line of the Social Security Administration — the place you go to submit a new claim, update your records, request a replacement Social Security card, or appeal a denied decision. Each office serves a defined set of ZIP codes and is assigned the residents of that area as its beneficiary base.
Unlike hearing offices (where Administrative Law Judges decide appeals) or regional offices (which oversee operations), field offices handle day-to-day interactions with the public. If you're filing an SSDI or SSI claim, this is typically where it starts.
A busier field office — one serving more beneficiaries — often means longer wait times for in-person appointments, heavier caseloads per claims representative, and more potential for paperwork delays. Smaller offices may offer faster service but might have limited staff to handle complex cases. Knowing which office you'll interact with, and how much volume it handles, can help you plan ahead: schedule appointments early, have your documentation ready, and consider whether filing online instead of in person might be faster.
If your initial claim at a field office is denied — and about two-thirds are — your appeal moves to a hearing office in your region, where approval rates are significantly higher. A free benefits review can help you understand your options before or after the denial.