Ranked by number of Social Security beneficiaries served.
| Rank | Office | Beneficiaries | ||
|---|---|---|---|---|
| 301 | GREENBELT MD | 70,245 | 6,165 | |
| 302 | CHESTERFIELD MI | 70,210 | 8,325 | |
| 303 | ELIZABETHTOWN KY | 70,210 | 11,625 | |
| 304 | GENEVA NY | 70,160 | 8,095 | |
| 305 | SAN JUAN PR | 69,880 | 5,920 | |
| 306 | WOODBRIDGE NJ | 69,870 | 8,205 | |
| 307 | BLOOMINGDALE IL | 69,600 | 4,795 | |
| 308 | PORTLAND-EAST O | 69,545 | 8,145 | |
| 309 | DALLAS PLEASANT GROVE | 69,490 | 9,390 | |
| 310 | DECATUR GA | 69,300 | 8,560 | |
| 311 | COVINGTON GA | 69,170 | 9,655 | |
| 312 | SANTA FE NM | 68,970 | 5,880 | |
| 313 | HOLLAND MI | 68,835 | 6,565 | |
| 314 | BOWLING GREEN KY | 68,640 | 11,705 | |
| 315 | FORT WORTH SOUTH TX | 68,590 | 7,225 | |
| 316 | WACO TX | 68,525 | 8,480 | |
| 317 | TOA ALTA PR | 68,515 | 10,300 | |
| 318 | PHILA GERMANTOWN PA | 68,285 | 8,610 | |
| 319 | SALISBURY NC | 68,120 | 9,415 | |
| 320 | LOWELL MA | 68,055 | 8,570 | |
| 321 | MAYAGUEZ PR | 67,965 | 8,145 | |
| 322 | NORFOLK VA | 67,830 | 8,785 | |
| 323 | ARECIBO PR | 67,730 | 13,565 | |
| 324 | WAUSAU WI | 67,550 | 6,785 | |
| 325 | ERIE PA | 67,360 | 9,190 | |
| 326 | FREDERICKSBURG | 67,180 | 6,995 | |
| 327 | COLUMBUS NORTH | 67,150 | 5,520 | |
| 328 | ST GEORGE UT | 67,130 | 4,890 | |
| 329 | BEAUFORT SC | 67,080 | 3,495 | |
| 330 | EL CAJON CA | 66,980 | 5,480 | |
| 331 | PALM SPRINGS CA | 66,930 | 4,510 | |
| 332 | LEAGUE CITY | 66,675 | 6,350 | |
| 333 | STATEN ISLAND NY | 66,430 | 7,940 | |
| 334 | SALINAS CA | 66,325 | 5,135 | |
| 335 | SAN LUIS OBISPO CA | 66,210 | 3,990 | |
| 336 | LUBBOCK TX | 66,015 | 7,220 | |
| 337 | MANKATO MN | 65,955 | 6,225 | |
| 338 | FORT COLLINS CO | 65,915 | 4,390 | |
| 339 | TUSCALOOSA AL | 65,795 | 12,435 | |
| 340 | FORT GRATIOT | 65,605 | 8,605 | |
| 341 | WARWICK RI | 65,390 | 7,690 | |
| 342 | BLOOMINGTON IN | 65,360 | 7,670 | |
| 343 | KENNER LA | 65,285 | 6,610 | |
| 344 | WINDER GA | 65,195 | 7,165 | |
| 345 | SACRAMENTO CA | 65,190 | 7,545 | |
| 346 | BAKERSFIELD CA | 65,040 | 7,555 | |
| 347 | CLEBURNE TX | 64,985 | 5,910 | |
| 348 | FAIRHOPE AL | 64,935 | 7,005 | |
| 349 | LIMA OH | 64,815 | 7,715 | |
| 350 | BEND OR | 64,695 | 5,105 | |
| 351 | WOODSTOCK IL | 64,620 | 5,190 | |
| 352 | INDIANAPOLIS IN | 64,540 | 10,170 | |
| 353 | LYNCHBURG VA | 64,485 | 7,835 | |
| 354 | GLEN BURNIE MD | 64,320 | 7,375 | |
| 355 | NEW ORLEANS DWNTWN LA | 64,205 | 9,860 | |
| 356 | HOLYOKE MA | 64,035 | 8,910 | |
| 357 | JACKSON MS FO | 64,010 | 8,805 | |
| 358 | ANN ARBOR MI | 63,770 | 6,475 | |
| 359 | MORRISTOWN TN | 63,725 | 11,115 | |
| 360 | SOUTH SACRAMENTO CA | 63,710 | 6,170 | |
| 361 | RAPID CITY SD | 63,600 | 5,560 | |
| 362 | JACKSONVILLE NORTH FL | 63,495 | 7,975 | |
| 363 | GREELEY CO | 63,300 | 5,980 | |
| 364 | WILKES-BARRE PA | 63,235 | 9,055 | |
| 365 | SAN DIEGO CA | 63,175 | 5,890 | |
| 366 | TOLEDO OH DT | 63,120 | 9,515 | |
| 367 | LONG BEACH CA | 62,975 | 6,190 | |
| 368 | KITSAP WA | 62,505 | 5,455 | |
| 369 | JOHNSON CITY TN | 62,490 | 9,630 | |
| 370 | BURBANK CA | 62,390 | 5,095 | |
| 371 | SANFORD NC | 62,345 | 6,205 | |
| 372 | HOT SPRINGS AR | 62,345 | 8,710 | |
| 373 | SPRINGFIELD OH | 62,285 | 7,960 | |
| 374 | REDDING CA | 62,285 | 7,930 | |
| 375 | CAROLINA PR | 62,260 | 7,365 | |
| 376 | DELAND FL | 62,225 | 7,140 | |
| 377 | BILLINGS MT | 62,180 | 5,680 | |
| 378 | MALDEN MA | 62,145 | 7,225 | |
| 379 | SIOUX FALLS SD | 62,105 | 5,705 | |
| 380 | DAVENPORT IA | 61,960 | 6,685 | |
| 381 | WEST COVINA CA | 61,785 | 4,150 | |
| 382 | JERSEY CITY NJ | 61,750 | 7,285 | |
| 383 | CEDAR RAPIDS IA | 61,650 | 6,390 | |
| 384 | LAFAYETTE IN | 61,590 | 7,245 | |
| 385 | STERLING HEIGHTS | 61,555 | 5,875 | |
| 386 | BEAUMONT TX | 61,500 | 7,850 | |
| 387 | BREA CA | 61,235 | 3,310 | |
| 388 | TRAVERSE CITY MI | 61,200 | 5,540 | |
| 389 | CLEVELAND WEST OH | 60,995 | 6,545 | |
| 390 | BURLINGTON VT | 60,980 | 6,925 | |
| 391 | DULUTH MN | 60,885 | 6,815 | |
| 392 | ALTOONA PA | 60,870 | 8,015 | |
| 393 | EAST HILLSBOROUGH FL | 60,860 | 7,445 | |
| 394 | VERO BEACH FL | 60,710 | 4,440 | |
| 395 | ELKHART IN | 60,625 | 6,610 | |
| 396 | CYPRESS HILLS | 60,515 | 8,020 | |
| 397 | FORT SMITH AR | 60,475 | 11,425 | |
| 398 | WENATCHEE WA | 60,400 | 6,040 | |
| 399 | ATHENS GA | 60,295 | 7,585 | |
| 400 | ALBANY OR | 60,200 | 6,005 |
Data sourced from the U.S. Social Security Administration — Office of Public Inquiries and Communications Support. Field offices are the walk-in service centers where Americans apply for retirement, disability, and survivor benefits, update their records, and appeal denials. Beneficiary counts reflect the residents in each office's service area currently receiving Social Security benefits.
SSA field offices are the 1,188 walk-in service centers where Americans apply for Social Security retirement, disability, and survivor benefits. They're the front line of the Social Security Administration — the place you go to submit a new claim, update your records, request a replacement Social Security card, or appeal a denied decision. Each office serves a defined set of ZIP codes and is assigned the residents of that area as its beneficiary base.
Unlike hearing offices (where Administrative Law Judges decide appeals) or regional offices (which oversee operations), field offices handle day-to-day interactions with the public. If you're filing an SSDI or SSI claim, this is typically where it starts.
A busier field office — one serving more beneficiaries — often means longer wait times for in-person appointments, heavier caseloads per claims representative, and more potential for paperwork delays. Smaller offices may offer faster service but might have limited staff to handle complex cases. Knowing which office you'll interact with, and how much volume it handles, can help you plan ahead: schedule appointments early, have your documentation ready, and consider whether filing online instead of in person might be faster.
If your initial claim at a field office is denied — and about two-thirds are — your appeal moves to a hearing office in your region, where approval rates are significantly higher. A free benefits review can help you understand your options before or after the denial.