Ranked by number of Social Security beneficiaries served.
| Rank | Office | Beneficiaries | ||
|---|---|---|---|---|
| 201 | L.A. WESTWOOD CA | 85,050 | 3,620 | |
| 202 | MOORE OK | 84,910 | 11,655 | |
| 203 | ROCKFORD IL | 84,600 | 10,420 | |
| 204 | TRENTON NJ | 84,535 | 8,300 | |
| 205 | GAINESVILLE FL | 84,265 | 9,495 | |
| 206 | WINTER HAVEN FL | 83,855 | 11,410 | |
| 207 | GEORGETOWN, DE | 83,610 | 5,930 | |
| 208 | MONTGOMERY AL | 83,515 | 14,930 | |
| 209 | UTICA NY | 83,000 | 10,985 | |
| 210 | RIO RANCHO NM | 82,970 | 7,625 | |
| 211 | LACEY WA | 82,945 | 8,150 | |
| 212 | NY MIDTOWN NY | 82,915 | 3,865 | |
| 213 | ANCHORAGE AK | 82,885 | 7,685 | |
| 214 | DALLAS OAK CLIFF TX | 82,765 | 11,875 | |
| 215 | MELVILLE NY | 82,330 | 7,425 | |
| 216 | HOUSTON NORTHEAST TX | 82,295 | 9,775 | |
| 217 | SILVER SPRING MD | 81,960 | 3,910 | |
| 218 | TOWSON MD | 81,895 | 6,505 | |
| 219 | VIRGINIA BEACH | 81,860 | 7,625 | |
| 220 | LUFKIN TX | 81,675 | 9,895 | |
| 221 | CLIFTON NJ | 81,475 | 6,830 | |
| 222 | REGO PARK NY | 81,345 | 6,045 | |
| 223 | PT CHARLOTTE FL | 81,340 | 6,900 | |
| 224 | PORTLAND METRO OR | 81,255 | 7,745 | |
| 225 | READING PA | 81,120 | 10,105 | |
| 226 | SHREVEPORT LA | 81,100 | 11,600 | |
| 227 | CHESTER PA | 80,895 | 7,720 | |
| 228 | PORTSMOUTH NH | 80,370 | 8,985 | |
| 229 | GREENFIELD WI | 80,340 | 9,545 | |
| 230 | COLUMBUS IN | 80,320 | 9,490 | |
| 231 | BINGHAMTON NY | 79,720 | 10,425 | |
| 232 | PITTS DT PA | 79,685 | 8,400 | |
| 233 | GREENSBURG PA | 79,555 | 7,820 | |
| 234 | CAMBRIDGE MA | 79,510 | 6,095 | |
| 235 | AKRON OH | 79,320 | 9,195 | |
| 236 | KAPOLEI HI | 79,225 | 5,445 | |
| 237 | SAN ANTONIO SOUTH TX | 78,995 | 11,715 | |
| 238 | GREECE NY | 78,720 | 8,095 | |
| 239 | LANCASTER CA | 78,570 | 10,050 | |
| 240 | COOKEVILLE TN | 78,170 | 10,505 | |
| 241 | CHESTERFIELD | 78,065 | 6,810 | |
| 242 | VICTORVILLE CA | 77,970 | 9,880 | |
| 243 | BROOKLYN NEW UTRECHT | 77,865 | 6,410 | |
| 244 | CHULA VISTA CA | 77,815 | 5,475 | |
| 245 | HAMILTON OH | 77,690 | 8,305 | |
| 246 | ANAHEIM CA | 77,500 | 5,880 | |
| 247 | PANAMA CITY FL | 77,485 | 9,515 | |
| 248 | APPLETON WI | 77,480 | 7,880 | |
| 249 | ROCKVILLE MD | 77,185 | 4,625 | |
| 250 | CONCORD NH | 77,175 | 9,505 | |
| 251 | INDIANAPOLIS NORTHWEST | 77,125 | 9,570 | |
| 252 | PAINESVILLE OH | 76,500 | 6,745 | |
| 253 | KALAMAZOO MI | 76,425 | 9,430 | |
| 254 | WEST LINN | 76,135 | 5,700 | |
| 255 | SANTA ANA CA | 76,100 | 5,440 | |
| 256 | CHICAGO SOUTH | 76,015 | 9,620 | |
| 257 | CAMP SPRINGS MD | 75,845 | 8,435 | |
| 258 | MEMPHIS NORTH TN | 75,795 | 9,665 | |
| 259 | COLUMBUS GA | 75,740 | 12,615 | |
| 260 | ROME GA | 75,615 | 11,550 | |
| 261 | ANDERSON SC | 75,580 | 9,860 | |
| 262 | TOMS RIVER NJ | 75,545 | 6,785 | |
| 263 | GALLATIN TN | 75,310 | 8,485 | |
| 264 | PATERSON NJ | 75,225 | 7,065 | |
| 265 | SPRINGFIELD IL | 75,150 | 7,855 | |
| 266 | NEW ALBANY IN | 74,985 | 10,950 | |
| 267 | EASTON PA | 74,980 | 7,260 | |
| 268 | NEWPORT NEWS VA | 74,780 | 7,910 | |
| 269 | BROOKLYN FLATBUSH NY | 74,715 | 6,610 | |
| 270 | CONCORD NC | 74,685 | 7,995 | |
| 271 | WATERLOO IA | 74,680 | 7,545 | |
| 272 | MCALLEN TX | 74,510 | 7,940 | |
| 273 | BORO HALL NY | 74,295 | 6,595 | |
| 274 | BENT HAR-ST JOE | 74,060 | 8,715 | |
| 275 | GASTONIA NC | 73,690 | 9,670 | |
| 276 | BANGOR ME | 73,150 | 10,420 | |
| 277 | BRIDGEPORT CT | 73,105 | 6,605 | |
| 278 | SOUTH TUCSON AZ | 72,640 | 6,890 | |
| 279 | LAFAYETTE LA | 72,480 | 10,220 | |
| 280 | FRANKFORT KY | 72,450 | 9,215 | |
| 281 | HAYWARD CA | 72,365 | 5,190 | |
| 282 | HARRISBURG PA | 72,290 | 8,790 | |
| 283 | LOUISVILLE EAST KY | 72,240 | 5,500 | |
| 284 | SOUTH BEND IN | 72,235 | 8,100 | |
| 285 | CHAMBERSBURG PA | 72,230 | 7,805 | |
| 286 | LOUISVILLE CO | 72,215 | 3,980 | |
| 287 | ST AUGUSTINE FL | 71,965 | 4,620 | |
| 288 | COEUR D ALENE I | 71,960 | 7,140 | |
| 289 | PUYALLUP WA | 71,670 | 7,850 | |
| 290 | VILLA RICA GA | 71,595 | 10,105 | |
| 291 | LITTLE ROCK AR | 71,585 | 10,925 | |
| 292 | CINCINNATI NORTH | 71,540 | 7,010 | |
| 293 | JANESVILLE WI | 71,320 | 7,675 | |
| 294 | ANGLETON TX | 71,155 | 6,775 | |
| 295 | DOTHAN AL | 70,985 | 12,135 | |
| 296 | MIDDLETOWN NY | 70,920 | 9,110 | |
| 297 | FLORENCE SC | 70,755 | 10,785 | |
| 298 | LORAIN OH | 70,405 | 8,075 | |
| 299 | KANSAS CITY NORTH | 70,400 | 7,820 | |
| 300 | MORENO VALLEY CA | 70,250 | 7,310 |
Data sourced from the U.S. Social Security Administration — Office of Public Inquiries and Communications Support. Field offices are the walk-in service centers where Americans apply for retirement, disability, and survivor benefits, update their records, and appeal denials. Beneficiary counts reflect the residents in each office's service area currently receiving Social Security benefits.
SSA field offices are the 1,188 walk-in service centers where Americans apply for Social Security retirement, disability, and survivor benefits. They're the front line of the Social Security Administration — the place you go to submit a new claim, update your records, request a replacement Social Security card, or appeal a denied decision. Each office serves a defined set of ZIP codes and is assigned the residents of that area as its beneficiary base.
Unlike hearing offices (where Administrative Law Judges decide appeals) or regional offices (which oversee operations), field offices handle day-to-day interactions with the public. If you're filing an SSDI or SSI claim, this is typically where it starts.
A busier field office — one serving more beneficiaries — often means longer wait times for in-person appointments, heavier caseloads per claims representative, and more potential for paperwork delays. Smaller offices may offer faster service but might have limited staff to handle complex cases. Knowing which office you'll interact with, and how much volume it handles, can help you plan ahead: schedule appointments early, have your documentation ready, and consider whether filing online instead of in person might be faster.
If your initial claim at a field office is denied — and about two-thirds are — your appeal moves to a hearing office in your region, where approval rates are significantly higher. A free benefits review can help you understand your options before or after the denial.