Ranked by number of Social Security beneficiaries served.
| Rank | Office | Beneficiaries | ||
|---|---|---|---|---|
| 1001 | CARROLL IA | 21,890 | 2,065 | |
| 1002 | SOUTH BOSTON VA | 21,820 | 2,815 | |
| 1003 | GLOVERSVILLE NY | 21,750 | 3,145 | |
| 1004 | ROANOKE RAPIDS NC | 21,705 | 3,375 | |
| 1005 | PALESTINE TX | 21,680 | 2,870 | |
| 1006 | LANCASTER WI | 21,660 | 2,020 | |
| 1007 | MT AIRY NC | 21,645 | 3,370 | |
| 1008 | HOBOKEN NJ | 21,605 | 2,110 | |
| 1009 | CORSICANA TX | 21,420 | 2,785 | |
| 1010 | GARDNER MA | 21,375 | 3,405 | |
| 1011 | DETROIT-HIGH PK | 21,340 | 4,650 | |
| 1012 | CHICAGO-EAST IL | 21,320 | 3,615 | |
| 1013 | MAYFIELD KY | 21,310 | 3,185 | |
| 1014 | KEENE NH | 21,245 | 2,625 | |
| 1015 | JASPER AL | 21,225 | 4,150 | |
| 1016 | ST LOUIS-DTN MO | 21,210 | 4,110 | |
| 1017 | ABERDEEN SD | 21,180 | 1,660 | |
| 1018 | TIFTON GA | 21,165 | 3,285 | |
| 1019 | EFFINGHAM IL | 21,055 | 2,310 | |
| 1020 | WASHINGTON NC | 21,020 | 2,535 | |
| 1021 | MANITOWOC WI | 20,865 | 2,275 | |
| 1022 | ELKINS WV | 20,855 | 2,950 | |
| 1023 | HAZARD KY | 20,775 | 5,155 | |
| 1024 | ROCKAWAY PARK NY | 20,735 | 3,205 | |
| 1025 | NEWPORT RI | 20,640 | 1,825 | |
| 1026 | KINSTON NC | 20,625 | 3,050 | |
| 1027 | FORREST CITY AR | 20,590 | 3,520 | |
| 1028 | MARQUETTE MI | 20,560 | 2,155 | |
| 1029 | ONTARIO OR | 20,455 | 2,420 | |
| 1030 | LITCHFIELD IL | 20,315 | 2,530 | |
| 1031 | GUAM | 20,305 | 1,385 | |
| 1032 | MARIETTA OH | 20,225 | 2,705 | |
| 1033 | TOWANDA PA | 20,205 | 2,375 | |
| 1034 | THE DALLES OR | 20,190 | 1,760 | |
| 1035 | MEADVILLE PA | 20,145 | 2,685 | |
| 1036 | UNIVERSITY VILLAGE CA | 20,115 | 2,385 | |
| 1037 | BUTTE MT | 19,925 | 1,955 | |
| 1038 | ROSLINDALE MA | 19,915 | 2,475 | |
| 1039 | BROOKHAVEN MS | 19,870 | 3,150 | |
| 1040 | WILSON NC | 19,845 | 2,880 | |
| 1041 | BALTIMORE DTN MD | 19,840 | 3,990 | |
| 1042 | GRENADA MS | 19,815 | 3,800 | |
| 1043 | PHILA-NICETOWN | 19,795 | 4,965 | |
| 1044 | ST. LOUIS CENTRAL | 19,630 | 3,355 | |
| 1045 | HANFORD CA | 19,600 | 2,095 | |
| 1046 | SAN LEANDRO CA | 19,570 | 1,860 | |
| 1047 | GARY IN | 19,520 | 3,590 | |
| 1048 | PAMPA TX | 19,500 | 1,780 | |
| 1049 | OWOSSO MI | 19,435 | 2,605 | |
| 1050 | CLEVELAND NE OH | 19,380 | 3,555 | |
| 1051 | FREEPORT IL | 19,185 | 1,755 | |
| 1052 | FAIRMONT WV | 19,140 | 2,405 | |
| 1053 | BROWNWOOD TX | 19,070 | 1,900 | |
| 1054 | MONTICELLO NY | 18,845 | 2,550 | |
| 1055 | ALICE TX | 18,725 | 2,300 | |
| 1056 | JACKSBORO TN | 18,445 | 3,590 | |
| 1057 | PORTERVILLE CA | 18,355 | 2,005 | |
| 1058 | FAIRBANKS AK | 18,285 | 1,565 | |
| 1059 | UNION CITY TN | 18,160 | 2,790 | |
| 1060 | LAKEPORT CA | 18,090 | 2,485 | |
| 1061 | BENNETTSVILLE SC | 18,050 | 2,995 | |
| 1062 | ITHACA NY | 17,990 | 1,675 | |
| 1063 | WEST FARMS NY | 17,880 | 3,925 | |
| 1064 | CLINTON OK | 17,810 | 2,335 | |
| 1065 | JACKSON AL | 17,780 | 3,400 | |
| 1066 | RUSTON LA | 17,770 | 2,275 | |
| 1067 | PHILADELPHIA MS | 17,740 | 2,665 | |
| 1068 | CHICKASHA OK | 17,680 | 2,530 | |
| 1069 | GALESBURG IL | 17,610 | 1,905 | |
| 1070 | GREENVILLE MS | 17,605 | 3,140 | |
| 1071 | LA GRANDE OR | 17,550 | 1,695 | |
| 1072 | ROCKINGHAM NC | 17,310 | 3,270 | |
| 1073 | DURANT OK | 17,275 | 2,650 | |
| 1074 | WALLA WALLA WA | 17,255 | 1,700 | |
| 1075 | SCOTTSBLUFF NE | 17,200 | 1,945 | |
| 1076 | BALTO WEST MD | 17,140 | 3,080 | |
| 1077 | MINDEN LA | 17,115 | 2,620 | |
| 1078 | OROVILLE CA | 17,085 | 2,525 | |
| 1079 | WATSONVILLE CA | 16,990 | 1,525 | |
| 1080 | LEWISTOWN PA | 16,985 | 2,100 | |
| 1081 | SF CHINATOWN CA | 16,950 | 1,070 | |
| 1082 | COMPTON CA | 16,900 | 2,240 | |
| 1083 | STARKVILLE MS | 16,855 | 2,710 | |
| 1084 | PIKEVILLE KY | 16,850 | 4,585 | |
| 1085 | MORGAN CITY LA | 16,800 | 2,755 | |
| 1086 | MCCOMB MS | 16,770 | 2,590 | |
| 1087 | MAYSVILLE KY | 16,750 | 2,930 | |
| 1088 | MARIANNA FL | 16,555 | 2,555 | |
| 1089 | ATHENS OH | 16,475 | 2,620 | |
| 1090 | MIAMI BEACH FL | 16,385 | 850 | |
| 1091 | ADA OK | 16,290 | 2,415 | |
| 1092 | CORDELE GA | 16,145 | 2,310 | |
| 1093 | PETERSBURG WV | 16,100 | 2,125 | |
| 1094 | PHILA SOUTH PA | 15,880 | 2,440 | |
| 1095 | CLOVIS NM | 15,775 | 2,250 | |
| 1096 | GREENWOOD MS | 15,710 | 2,900 | |
| 1097 | PENDLETON OR | 15,515 | 1,840 | |
| 1098 | MADISONVILLE KY | 15,450 | 2,710 | |
| 1099 | GALLUP NM | 15,370 | 1,855 | |
| 1100 | GALLIPOLIS OH | 15,185 | 2,455 |
Data sourced from the U.S. Social Security Administration — Office of Public Inquiries and Communications Support. Field offices are the walk-in service centers where Americans apply for retirement, disability, and survivor benefits, update their records, and appeal denials. Beneficiary counts reflect the residents in each office's service area currently receiving Social Security benefits.
SSA field offices are the 1,188 walk-in service centers where Americans apply for Social Security retirement, disability, and survivor benefits. They're the front line of the Social Security Administration — the place you go to submit a new claim, update your records, request a replacement Social Security card, or appeal a denied decision. Each office serves a defined set of ZIP codes and is assigned the residents of that area as its beneficiary base.
Unlike hearing offices (where Administrative Law Judges decide appeals) or regional offices (which oversee operations), field offices handle day-to-day interactions with the public. If you're filing an SSDI or SSI claim, this is typically where it starts.
A busier field office — one serving more beneficiaries — often means longer wait times for in-person appointments, heavier caseloads per claims representative, and more potential for paperwork delays. Smaller offices may offer faster service but might have limited staff to handle complex cases. Knowing which office you'll interact with, and how much volume it handles, can help you plan ahead: schedule appointments early, have your documentation ready, and consider whether filing online instead of in person might be faster.
If your initial claim at a field office is denied — and about two-thirds are — your appeal moves to a hearing office in your region, where approval rates are significantly higher. A free benefits review can help you understand your options before or after the denial.