Ranked by number of Social Security beneficiaries served.
| Rank | Office | Beneficiaries | ||
|---|---|---|---|---|
| 501 | SOUTHEAST FRESNO CA | 51,890 | 5,630 | |
| 502 | MACON GA | 51,785 | 7,810 | |
| 503 | BATAVIA OH | 51,680 | 6,485 | |
| 504 | KERRVILLE TX | 51,675 | 3,155 | |
| 505 | HERNANDO MS | 51,645 | 7,340 | |
| 506 | WASHINGTON PA | 51,555 | 5,375 | |
| 507 | JACKSON MI | 51,415 | 6,870 | |
| 508 | MT VERNON WA | 51,355 | 3,940 | |
| 509 | LYNN MA | 51,085 | 5,905 | |
| 510 | GLENS FALLS NY | 50,975 | 6,660 | |
| 511 | ROCHESTER MN | 50,970 | 4,380 | |
| 512 | ABINGDON MD | 50,925 | 5,180 | |
| 513 | LITTLE HAVANA FL | 50,810 | 2,960 | |
| 514 | DEARBORN | 50,740 | 7,565 | |
| 515 | WICHITA FALLS TX | 50,730 | 6,610 | |
| 516 | KINGSPORT TN | 50,625 | 8,300 | |
| 517 | HANOVER MA | 50,435 | 4,510 | |
| 518 | NORTH SACRAMENTO DISTRICT OFFICE | 50,410 | 6,380 | |
| 519 | MUNCIE IN | 50,155 | 6,980 | |
| 520 | HILLSIDE IL | 49,965 | 5,230 | |
| 521 | BRISTOL VA | 49,945 | 9,030 | |
| 522 | BUTLER PA | 49,885 | 4,980 | |
| 523 | CLEVELAND SW OH | 49,755 | 4,675 | |
| 524 | SAN MATEO CA | 49,745 | 2,265 | |
| 525 | GADSDEN AL | 49,670 | 9,005 | |
| 526 | BELLINGHAM WA | 49,580 | 4,265 | |
| 527 | VISALIA CA | 49,545 | 5,215 | |
| 528 | HUNTINGTON PARK CA | 49,535 | 4,725 | |
| 529 | THOUSAND OAKS CA | 49,415 | 2,390 | |
| 530 | FRAMINGHAM MA | 49,390 | 4,365 | |
| 531 | ABILENE TX | 49,165 | 5,345 | |
| 532 | SHERMAN TX | 49,140 | 5,475 | |
| 533 | CALDWELL ID | 49,135 | 5,430 | |
| 534 | NEWARK OH | 49,120 | 5,885 | |
| 535 | BROWNSVILLE TX | 49,105 | 4,740 | |
| 536 | CHARLESTON WV | 49,010 | 8,010 | |
| 537 | WEST SACRAMENTO CA | 48,980 | 4,770 | |
| 538 | TERRE HAUTE IN | 48,690 | 7,190 | |
| 539 | WATERBURY CT | 48,685 | 5,900 | |
| 540 | PETERSBURG VA | 48,620 | 7,240 | |
| 541 | BRICKTOWN NJ | 48,575 | 4,255 | |
| 542 | ATLANTA-D/T GA | 48,530 | 5,040 | |
| 543 | HYANNIS MA | 48,520 | 2,955 | |
| 544 | LAKE CHARLES LA | 48,310 | 6,890 | |
| 545 | LA CROSSE WI | 48,295 | 5,065 | |
| 546 | ROCK ISLAND IL | 48,170 | 4,320 | |
| 547 | GARDEN GROVE CA | 48,165 | 3,260 | |
| 548 | DOVER DE | 48,155 | 5,900 | |
| 549 | BRIDGETON NJ | 48,150 | 7,310 | |
| 550 | BATAVIA NY | 48,135 | 6,230 | |
| 551 | FARGO ND | 48,055 | 5,045 | |
| 552 | NEW ROCHELLE NY | 48,050 | 3,960 | |
| 553 | DENVER CO | 47,960 | 5,685 | |
| 554 | BIRMINGHAM EAST AL | 47,935 | 7,565 | |
| 555 | MOUNT PLEASANT/RACINE | 47,865 | 6,000 | |
| 556 | JEFFERSON CITY | 47,865 | 6,465 | |
| 557 | FT WALTON BEACH FL | 47,780 | 5,115 | |
| 558 | TULLAHOMA TN | 47,605 | 6,755 | |
| 559 | YUMA AZ | 47,590 | 4,395 | |
| 560 | PASADENA CA | 47,565 | 2,275 | |
| 561 | INDIO CA | 47,525 | 3,505 | |
| 562 | MILW NORTH WI | 47,515 | 7,860 | |
| 563 | EAST HARTFORD CT | 47,450 | 5,160 | |
| 564 | NEW LONDON CT | 47,435 | 4,620 | |
| 565 | HARLINGEN TX | 47,375 | 5,390 | |
| 566 | KANSAS CITY SOUTH MO | 47,300 | 7,400 | |
| 567 | CLEVELAND DT OH | 47,190 | 7,200 | |
| 568 | PARKERSBURG WV | 47,085 | 8,030 | |
| 569 | INWOOD HILL NY | 47,060 | 4,985 | |
| 570 | CHICAGO-SE IL | 47,025 | 7,000 | |
| 571 | NEW BEDFORD MA | 47,020 | 7,125 | |
| 572 | ALBANY GA | 46,990 | 6,780 | |
| 573 | VENTURA CA | 46,910 | 3,610 | |
| 574 | COLUMBIA TN | 46,895 | 5,845 | |
| 575 | SF DOWNTOWN CA | 46,835 | 4,120 | |
| 576 | PIQUA OH | 46,640 | 5,315 | |
| 577 | OLEAN NY | 46,615 | 6,505 | |
| 578 | CHICAGO SW SUBU | 46,595 | 4,385 | |
| 579 | DU BOIS PA | 46,585 | 6,265 | |
| 580 | WINCHESTER VA | 46,550 | 4,300 | |
| 581 | TROY NY | 46,505 | 6,200 | |
| 582 | CHAMPAIGN IL | 46,465 | 5,055 | |
| 583 | WILLIMANTIC CT | 46,370 | 5,180 | |
| 584 | OWINGS MILLS MD | 46,365 | 5,165 | |
| 585 | CLEVELAND EAST OH | 46,290 | 3,235 | |
| 586 | MADISON IN | 46,260 | 6,735 | |
| 587 | MERCED CA | 46,175 | 5,070 | |
| 588 | AUBURN ME | 46,150 | 7,385 | |
| 589 | SEGUIN TX | 45,800 | 4,450 | |
| 590 | CLAWSON MI | 45,790 | 5,050 | |
| 591 | GRAND JUNCTION CO | 45,730 | 4,040 | |
| 592 | BECKLEY WV | 45,635 | 8,125 | |
| 593 | COLUMBIA MO | 45,590 | 6,315 | |
| 594 | SHELBY NC | 45,450 | 6,750 | |
| 595 | FRANKLIN NC | 45,385 | 5,005 | |
| 596 | WARNER ROBINS GA | 45,375 | 6,450 | |
| 597 | POTTSTOWN PA | 45,290 | 4,760 | |
| 598 | MONTPELIER VT | 45,195 | 5,485 | |
| 599 | BAY CITY MI | 45,130 | 6,535 | |
| 600 | HUNTINGTON WV | 44,800 | 7,455 |
Data sourced from the U.S. Social Security Administration — Office of Public Inquiries and Communications Support. Field offices are the walk-in service centers where Americans apply for retirement, disability, and survivor benefits, update their records, and appeal denials. Beneficiary counts reflect the residents in each office's service area currently receiving Social Security benefits.
SSA field offices are the 1,188 walk-in service centers where Americans apply for Social Security retirement, disability, and survivor benefits. They're the front line of the Social Security Administration — the place you go to submit a new claim, update your records, request a replacement Social Security card, or appeal a denied decision. Each office serves a defined set of ZIP codes and is assigned the residents of that area as its beneficiary base.
Unlike hearing offices (where Administrative Law Judges decide appeals) or regional offices (which oversee operations), field offices handle day-to-day interactions with the public. If you're filing an SSDI or SSI claim, this is typically where it starts.
A busier field office — one serving more beneficiaries — often means longer wait times for in-person appointments, heavier caseloads per claims representative, and more potential for paperwork delays. Smaller offices may offer faster service but might have limited staff to handle complex cases. Knowing which office you'll interact with, and how much volume it handles, can help you plan ahead: schedule appointments early, have your documentation ready, and consider whether filing online instead of in person might be faster.
If your initial claim at a field office is denied — and about two-thirds are — your appeal moves to a hearing office in your region, where approval rates are significantly higher. A free benefits review can help you understand your options before or after the denial.