Ranked by number of Social Security beneficiaries served.
| Rank | Office | Beneficiaries | ||
|---|---|---|---|---|
| 101 | HOUSTON SOUTHEAST TX | 109,980 | 9,840 | |
| 102 | JOHNSON COUNTY | 109,805 | 7,315 | |
| 103 | MEDFORD OR | 109,770 | 11,140 | |
| 104 | WILMINGTON DE | 109,765 | 12,010 | |
| 105 | DENTON TX | 108,895 | 8,765 | |
| 106 | INDEPENDENCE MO | 108,410 | 12,445 | |
| 107 | LITTLETON CO | 108,090 | 6,250 | |
| 108 | AURORA CO | 108,025 | 10,085 | |
| 109 | WORCESTER MA | 107,710 | 15,155 | |
| 110 | EGG HARBOR TWP NJ | 107,615 | 11,300 | |
| 111 | EATONTOWN | 107,615 | 8,455 | |
| 112 | MANASSAS VA | 107,255 | 7,410 | |
| 113 | SANTA ROSA CA | 106,990 | 7,015 | |
| 114 | ALLENTOWN PA | 106,955 | 12,370 | |
| 115 | RIVERSIDE CA | 106,865 | 9,450 | |
| 116 | FORT WAYNE IN | 106,815 | 12,665 | |
| 117 | DAYTON OH | 106,615 | 13,690 | |
| 118 | FAYETTEVILLE NC | 104,805 | 17,950 | |
| 119 | AUGUSTA GA | 104,390 | 13,875 | |
| 120 | EVERETT | 104,235 | 9,735 | |
| 121 | VANCOUVER WA | 104,050 | 9,575 | |
| 122 | SOUTH JORDAN | 103,930 | 8,545 | |
| 123 | CHERRY HILL NJ | 103,735 | 13,930 | |
| 124 | ANDERSON IN | 103,470 | 9,885 | |
| 125 | YORK PA | 103,430 | 11,430 | |
| 126 | FT LAUDERDALE W | 103,210 | 7,420 | |
| 127 | LAKE MARY FL | 102,460 | 9,765 | |
| 128 | DURHAM NC | 102,405 | 10,355 | |
| 129 | MADISON WI | 102,080 | 9,110 | |
| 130 | AURORA IL | 101,825 | 8,050 | |
| 131 | CHATSWORTH CA | 101,645 | 6,585 | |
| 132 | PERRINE FL | 101,070 | 8,665 | |
| 133 | SPRINGFIELD MA | 101,035 | 16,245 | |
| 134 | ALEXANDRIA VA | 100,910 | 5,855 | |
| 135 | PROVO UT | 99,490 | 9,170 | |
| 136 | RIDGE ROAD NY | 99,310 | 11,995 | |
| 137 | PARSIPPANY NJ | 98,615 | 5,875 | |
| 138 | BELLEVUE WA | 98,415 | 4,725 | |
| 139 | CONCORD CA | 98,355 | 5,040 | |
| 140 | TYLER TX | 98,315 | 10,230 | |
| 141 | ST LOUIS SOUTHWEST | 98,070 | 10,975 | |
| 142 | FAYETTEVILLE AR | 97,160 | 12,490 | |
| 143 | CORPUS CHRISTI TX | 96,915 | 11,665 | |
| 144 | HICKORY NC | 96,910 | 12,500 | |
| 145 | CANTON OH | 96,665 | 11,260 | |
| 146 | BEAVERTON OR | 96,430 | 7,540 | |
| 147 | LINCOLN NE | 96,420 | 9,335 | |
| 148 | CAGUAS PR | 96,350 | 18,275 | |
| 149 | OGDEN UT | 96,205 | 9,750 | |
| 150 | HARTFORD CT | 96,090 | 9,600 | |
| 151 | BROOKLYN CENTER | 95,940 | 9,875 | |
| 152 | SPARTANBURG SC | 95,920 | 15,300 | |
| 153 | EAU CLAIRE WI | 95,695 | 9,755 | |
| 154 | SAN MARCOS CA | 95,680 | 5,635 | |
| 155 | FLINT-DOWNTOWN | 95,465 | 12,215 | |
| 156 | GULFPORT MS | 94,995 | 12,795 | |
| 157 | MOBILE AL | 94,690 | 15,040 | |
| 158 | HUNTSVILLE AL | 94,660 | 11,575 | |
| 159 | EUGENE OR | 94,095 | 9,605 | |
| 160 | RESTON VA | 94,050 | 4,085 | |
| 161 | WEST CHESTER PA | 93,860 | 6,805 | |
| 162 | PONCE PR | 93,690 | 13,005 | |
| 163 | MODESTO CA | 93,640 | 10,730 | |
| 164 | MORROW GA | 93,400 | 13,595 | |
| 165 | FOUNTAIN VALLEY CA | 93,270 | 4,320 | |
| 166 | ROCK HILL SC | 93,110 | 9,835 | |
| 167 | LEXINGTON KY | 92,735 | 12,430 | |
| 168 | KENT WA | 92,275 | 8,790 | |
| 169 | TALLAHASSEE FL | 92,035 | 9,925 | |
| 170 | NEW HAVEN CT | 91,950 | 9,715 | |
| 171 | UNION TOWNSHIP NJ | 91,845 | 8,860 | |
| 172 | SCRANTON PA | 91,500 | 12,485 | |
| 173 | MT LAUREL NJ | 91,450 | 9,885 | |
| 174 | PROVIDENCE RI | 91,450 | 12,910 | |
| 175 | TACOMA WA | 91,255 | 9,930 | |
| 176 | TEMPLE TX | 91,190 | 14,320 | |
| 177 | ROCHESTER NY | 91,140 | 13,040 | |
| 178 | NEW BERN NC | 90,565 | 11,090 | |
| 179 | PHILA NORTHEAST PA | 90,470 | 14,865 | |
| 180 | SCHENECTADY NY | 90,385 | 9,830 | |
| 181 | ST PETERS MO | 90,310 | 8,840 | |
| 182 | ELGIN IL | 89,555 | 7,560 | |
| 183 | ONTARIO CA | 89,525 | 6,685 | |
| 184 | LOUISVILLE KY | 89,480 | 16,600 | |
| 185 | CHICAGO HEIGHTS IL | 89,390 | 11,145 | |
| 186 | LAKELAND FL | 89,030 | 11,540 | |
| 187 | FLUSHING NY | 88,500 | 5,015 | |
| 188 | GREEN BAY WI | 88,205 | 8,290 | |
| 189 | DADE CITY FL | 87,880 | 10,125 | |
| 190 | CINCINNATI-D/T | 87,795 | 12,425 | |
| 191 | JAMAICA NY | 87,715 | 8,755 | |
| 192 | FRESNO CA | 87,425 | 7,445 | |
| 193 | SALT LAKE CITY UTAH | 86,285 | 8,905 | |
| 194 | SAGINAW MI | 86,265 | 11,935 | |
| 195 | FLORENCE KY | 86,195 | 11,115 | |
| 196 | EVANSVILLE IN | 85,865 | 10,620 | |
| 197 | PORTLAND ME | 85,760 | 9,065 | |
| 198 | SAVANNAH GA | 85,755 | 10,180 | |
| 199 | LAS CRUCES NM | 85,190 | 9,845 | |
| 200 | SAN BERNARDINO CA | 85,180 | 8,830 |
Data sourced from the U.S. Social Security Administration — Office of Public Inquiries and Communications Support. Field offices are the walk-in service centers where Americans apply for retirement, disability, and survivor benefits, update their records, and appeal denials. Beneficiary counts reflect the residents in each office's service area currently receiving Social Security benefits.
SSA field offices are the 1,188 walk-in service centers where Americans apply for Social Security retirement, disability, and survivor benefits. They're the front line of the Social Security Administration — the place you go to submit a new claim, update your records, request a replacement Social Security card, or appeal a denied decision. Each office serves a defined set of ZIP codes and is assigned the residents of that area as its beneficiary base.
Unlike hearing offices (where Administrative Law Judges decide appeals) or regional offices (which oversee operations), field offices handle day-to-day interactions with the public. If you're filing an SSDI or SSI claim, this is typically where it starts.
A busier field office — one serving more beneficiaries — often means longer wait times for in-person appointments, heavier caseloads per claims representative, and more potential for paperwork delays. Smaller offices may offer faster service but might have limited staff to handle complex cases. Knowing which office you'll interact with, and how much volume it handles, can help you plan ahead: schedule appointments early, have your documentation ready, and consider whether filing online instead of in person might be faster.
If your initial claim at a field office is denied — and about two-thirds are — your appeal moves to a hearing office in your region, where approval rates are significantly higher. A free benefits review can help you understand your options before or after the denial.