Ranked by number of Social Security beneficiaries served.
| Rank | Office | Beneficiaries | ||
|---|---|---|---|---|
| 401 | ROSEVILLE MI | 60,155 | 10,125 | |
| 402 | LIVONIA MI | 60,150 | 4,275 | |
| 403 | ANNISTON AL | 60,030 | 10,665 | |
| 404 | PLACERVILLE CA | 60,015 | 4,320 | |
| 405 | CHARLOTTESVILLE | 59,965 | 5,365 | |
| 406 | AGUADILLA PR | 59,905 | 10,550 | |
| 407 | KEARNY MESA CA | 59,705 | 3,310 | |
| 408 | GLASSBORO NJ | 59,610 | 7,415 | |
| 409 | ODESSA TX | 59,350 | 5,580 | |
| 410 | YOUNGSTOWN OH | 59,240 | 7,645 | |
| 411 | FONTANA CA | 59,095 | 6,300 | |
| 412 | HAWTHORNE CA | 59,020 | 5,570 | |
| 413 | JOPLIN MO | 58,985 | 8,965 | |
| 414 | PEORIA IL | 58,755 | 5,855 | |
| 415 | JOHNSTOWN PA | 58,750 | 7,360 | |
| 416 | ST TAMMANY LA | 58,735 | 6,210 | |
| 417 | WHITTIER CA | 58,535 | 4,495 | |
| 418 | AMBRIDGE PA | 58,500 | 6,400 | |
| 419 | MANCHESTER NH | 58,395 | 8,090 | |
| 420 | FT LAUDERDALE EAST FL | 58,395 | 5,770 | |
| 421 | ALBANY NY | 58,280 | 6,455 | |
| 422 | TEXARKANA TX | 58,255 | 9,535 | |
| 423 | EAST BRONX NY | 58,135 | 8,505 | |
| 424 | CLARKSVILLE TN | 58,010 | 9,295 | |
| 425 | MARION OH | 57,585 | 6,545 | |
| 426 | WOODRIDGE IL | 57,390 | 3,100 | |
| 427 | GLENDORA CA | 57,320 | 4,070 | |
| 428 | YAKIMA WA | 57,005 | 6,470 | |
| 429 | TOPEKA KS | 56,830 | 6,960 | |
| 430 | AUBURN CA | 56,805 | 3,930 | |
| 431 | MUSKOGEE OK | 56,755 | 9,020 | |
| 432 | ORL WEST LA | 56,715 | 8,750 | |
| 433 | MONROE LA | 56,490 | 8,200 | |
| 434 | MT LEBANON PA | 56,405 | 4,470 | |
| 435 | SEATTLE METRO WA | 56,370 | 4,840 | |
| 436 | LONGVIEW TX | 56,350 | 7,070 | |
| 437 | JONESBORO AR | 56,330 | 10,860 | |
| 438 | SHERWOOD AR | 56,290 | 9,860 | |
| 439 | NY UPTOWN NY | 56,205 | 7,690 | |
| 440 | ST LOUIS-SOUTHSIDE | 56,020 | 6,405 | |
| 441 | CASA GRANDE AZ | 56,020 | 6,260 | |
| 442 | OAKLAND DT CA | 55,890 | 4,185 | |
| 443 | AUSTIN SOUTH TX | 55,850 | 4,225 | |
| 444 | FLORENCE AL | 55,815 | 8,945 | |
| 445 | ANTIOCH CA | 55,810 | 6,580 | |
| 446 | WEST NYACK NY | 55,780 | 4,555 | |
| 447 | DECATUR AL | 55,665 | 7,985 | |
| 448 | RUTLAND VT | 55,605 | 6,730 | |
| 449 | HENDERSONVILLE NC | 55,520 | 4,565 | |
| 450 | CARLISLE PA | 55,460 | 5,270 | |
| 451 | NIAGARA FALLS NY | 55,445 | 7,865 | |
| 452 | INDIANAPOLIS NORTHEAST | 55,425 | 8,080 | |
| 453 | MERRILLVILLE IN | 55,400 | 5,845 | |
| 454 | HATTIESBURG MS | 55,395 | 8,140 | |
| 455 | AMARILLO TX | 55,315 | 5,510 | |
| 456 | SAN JOSE CA | 55,310 | 4,195 | |
| 457 | TUPELO MS | 55,220 | 9,480 | |
| 458 | ATLANTA WEST GA | 55,125 | 8,265 | |
| 459 | WEST BEND WI | 55,090 | 3,780 | |
| 460 | QUINCY MA | 55,060 | 5,060 | |
| 461 | MURFREESBORO TN | 55,000 | 6,790 | |
| 462 | MADISON TN | 54,920 | 7,030 | |
| 463 | FREMONT CA | 54,860 | 3,305 | |
| 464 | GLENDALE CA | 54,750 | 3,390 | |
| 465 | STOCKTON CA | 54,695 | 6,635 | |
| 466 | MANSFIELD OH | 54,615 | 6,945 | |
| 467 | MUSKEGON MI | 54,540 | 8,635 | |
| 468 | EAST ST LOUIS IL | 54,515 | 6,670 | |
| 469 | SUISUN CITY CA | 54,435 | 5,565 | |
| 470 | SAN RAFAEL CA | 54,425 | 2,100 | |
| 471 | OXNARD CA | 54,105 | 4,295 | |
| 472 | BROCKTON MA | 53,605 | 7,850 | |
| 473 | MISSOULA MT | 53,555 | 4,955 | |
| 474 | CHILLICOTHE OH | 53,525 | 8,405 | |
| 475 | VICTORIA TX | 53,520 | 5,280 | |
| 476 | LONG ISLAND CITY | 53,500 | 4,650 | |
| 477 | CHICAGO-NW IL | 53,405 | 4,260 | |
| 478 | BATTLE CREEK MI | 53,300 | 7,840 | |
| 479 | DETROIT-NW MI | 53,295 | 9,265 | |
| 480 | ALEXANDRIA LA | 53,265 | 8,950 | |
| 481 | TRI-CITIES WA | 53,085 | 5,960 | |
| 482 | AIKEN SC | 52,940 | 6,440 | |
| 483 | PANORAMA CITY CA | 52,805 | 3,850 | |
| 484 | WAXAHACHIE TX | 52,785 | 6,120 | |
| 485 | ST LOUIS NORTH COUNTY | 52,705 | 9,240 | |
| 486 | CHARLOTTE HALL MD | 52,695 | 6,000 | |
| 487 | SUMTER SC | 52,555 | 7,670 | |
| 488 | MANATI PR | 52,530 | 11,950 | |
| 489 | WARREN OH | 52,490 | 7,170 | |
| 490 | COLUMBUS EAST | 52,480 | 7,055 | |
| 491 | CHICAGO NORTH IL | 52,470 | 5,510 | |
| 492 | POMONA VALLEY CA | 52,230 | 3,345 | |
| 493 | HILO HI | 52,195 | 4,165 | |
| 494 | SIOUX CITY IA | 52,185 | 5,145 | |
| 495 | GREENVILLE TX | 52,145 | 5,545 | |
| 496 | HATO TEJAS PR | 52,095 | 7,825 | |
| 497 | INKSTER MI | 52,050 | 9,175 | |
| 498 | COLUMBIA MD | 51,995 | 3,350 | |
| 499 | BRYAN TX | 51,955 | 5,105 | |
| 500 | WYANDOTTE MI | 51,945 | 7,655 |
Data sourced from the U.S. Social Security Administration — Office of Public Inquiries and Communications Support. Field offices are the walk-in service centers where Americans apply for retirement, disability, and survivor benefits, update their records, and appeal denials. Beneficiary counts reflect the residents in each office's service area currently receiving Social Security benefits.
SSA field offices are the 1,188 walk-in service centers where Americans apply for Social Security retirement, disability, and survivor benefits. They're the front line of the Social Security Administration — the place you go to submit a new claim, update your records, request a replacement Social Security card, or appeal a denied decision. Each office serves a defined set of ZIP codes and is assigned the residents of that area as its beneficiary base.
Unlike hearing offices (where Administrative Law Judges decide appeals) or regional offices (which oversee operations), field offices handle day-to-day interactions with the public. If you're filing an SSDI or SSI claim, this is typically where it starts.
A busier field office — one serving more beneficiaries — often means longer wait times for in-person appointments, heavier caseloads per claims representative, and more potential for paperwork delays. Smaller offices may offer faster service but might have limited staff to handle complex cases. Knowing which office you'll interact with, and how much volume it handles, can help you plan ahead: schedule appointments early, have your documentation ready, and consider whether filing online instead of in person might be faster.
If your initial claim at a field office is denied — and about two-thirds are — your appeal moves to a hearing office in your region, where approval rates are significantly higher. A free benefits review can help you understand your options before or after the denial.