Ranked by number of Social Security beneficiaries served.
| Rank | Office | Beneficiaries | ||
|---|---|---|---|---|
| 701 | SAN PATRICIO PR | 38,745 | 3,330 | |
| 702 | WEST BABYLON NY | 38,545 | 4,965 | |
| 703 | HOLLYWOOD CA | 38,540 | 2,685 | |
| 704 | BEDFORD HEIGHTS NY | 38,520 | 5,260 | |
| 705 | BURIEN WA | 38,455 | 3,065 | |
| 706 | MOUNT PLEASANT | 38,305 | 5,540 | |
| 707 | BERKELEY CA | 38,220 | 2,360 | |
| 708 | DECATUR IL | 38,060 | 4,175 | |
| 709 | PADUCAH KY | 38,000 | 5,705 | |
| 710 | NORTH PLATTE NE | 37,945 | 3,510 | |
| 711 | FOREST MS | 37,890 | 4,765 | |
| 712 | DUBUQUE IA | 37,830 | 3,660 | |
| 713 | NY DOWNTOWN NY | 37,715 | 2,440 | |
| 714 | NORTH RIVERSIDE IL | 37,585 | 3,580 | |
| 715 | SAN ANGELO TX | 37,585 | 3,560 | |
| 716 | HAZLETON PA | 37,465 | 5,360 | |
| 717 | SANTA CRUZ CA | 37,340 | 2,180 | |
| 718 | MONROE MI | 37,335 | 4,990 | |
| 719 | SANDUSKY OH | 37,330 | 4,525 | |
| 720 | BRENHAM TX | 37,210 | 2,960 | |
| 721 | DANBURY CT | 37,160 | 2,620 | |
| 722 | DC DOWNTOWN | 37,090 | 3,255 | |
| 723 | HIBBING MN | 37,055 | 4,275 | |
| 724 | POTTSVILLE PA | 36,905 | 5,210 | |
| 725 | FARMINGTON NM | 36,890 | 4,380 | |
| 726 | LA MESA CA | 36,880 | 3,180 | |
| 727 | TOLEDO-WEST OH | 36,865 | 4,675 | |
| 728 | BALTO ROSSVILLE MD | 36,765 | 5,655 | |
| 729 | ALEXANDER CITY AL | 36,745 | 6,540 | |
| 730 | SUFFOLK VA | 36,740 | 4,630 | |
| 731 | YUBA CITY CA | 36,695 | 4,760 | |
| 732 | BOSTON MA | 36,685 | 4,630 | |
| 733 | KALISPELL MT | 36,655 | 3,075 | |
| 734 | HAMMOND LA | 36,655 | 5,710 | |
| 735 | HARRISONBURG VA | 36,560 | 4,110 | |
| 736 | BRUNSWICK GA | 36,525 | 3,940 | |
| 737 | LACONIA AVENUE | 36,505 | 5,595 | |
| 738 | BETHLEHEM PA | 36,230 | 4,230 | |
| 739 | LANCASTER OH | 36,225 | 4,620 | |
| 740 | HUTCHINSON KS | 36,015 | 3,790 | |
| 741 | FALMOUTH MA | 35,995 | 2,320 | |
| 742 | PITTS EAST LIBERTY PA | 35,975 | 3,990 | |
| 743 | PERU IL | 35,870 | 3,685 | |
| 744 | RUSSELLVILLE AR | 35,865 | 6,580 | |
| 745 | DOUGLAS AZ | 35,845 | 3,455 | |
| 746 | RAVENNA OH | 35,840 | 3,890 | |
| 747 | SOUTH BRONX NY | 35,820 | 7,380 | |
| 748 | CULPEPER VA | 35,750 | 2,955 | |
| 749 | PETOSKEY MI | 35,680 | 3,555 | |
| 750 | COLUMBUS MS | 35,660 | 6,310 | |
| 751 | EL CENTRO CA | 35,585 | 3,250 | |
| 752 | EVANSTON IL | 35,510 | 1,940 | |
| 753 | SAN FERNANDO CA | 35,470 | 3,145 | |
| 754 | FINDLAY OH | 35,460 | 4,260 | |
| 755 | PEKIN IL | 35,425 | 3,295 | |
| 756 | FALL RIVER MA | 35,405 | 6,820 | |
| 757 | CHEYENNE WY | 35,350 | 3,585 | |
| 758 | VINCENNES IN | 35,270 | 4,450 | |
| 759 | FLAGSTAFF AZ | 35,210 | 2,880 | |
| 760 | NORTH BEND OR | 35,045 | 3,930 | |
| 761 | EL PASO DOWNTOWN TX | 35,020 | 3,130 | |
| 762 | STEUBENVILLE OH | 34,995 | 4,370 | |
| 763 | SMITHFIELD NC | 34,985 | 4,875 | |
| 764 | LEBANON PA | 34,920 | 3,870 | |
| 765 | NORTH BRONX NY | 34,855 | 5,890 | |
| 766 | WILSHIRE CENTER | 34,850 | 2,680 | |
| 767 | HANNIBAL MO | 34,805 | 5,210 | |
| 768 | WAILUKU HI | 34,745 | 2,290 | |
| 769 | REDWOOD CITY CA | 34,730 | 1,580 | |
| 770 | VALDOSTA GA | 34,685 | 5,395 | |
| 771 | RICHMOND IN | 34,660 | 5,465 | |
| 772 | CANARSIE NY | 34,580 | 4,975 | |
| 773 | SEARCY AR | 34,465 | 5,820 | |
| 774 | RICHMOND KY | 34,450 | 6,685 | |
| 775 | ROSEBURG OR | 34,450 | 4,045 | |
| 776 | VALLEJO CA | 34,435 | 3,435 | |
| 777 | MCKEESPORT PA | 34,330 | 4,815 | |
| 778 | SHEBOYGAN WI | 34,215 | 3,245 | |
| 779 | HAGERSTOWN MD | 34,210 | 4,550 | |
| 780 | EAST ORANGE NJ | 34,200 | 3,325 | |
| 781 | CAMPBELL CA | 34,185 | 1,350 | |
| 782 | SANTA MARIA CA | 34,110 | 3,375 | |
| 783 | CHICAGO LOOP IL | 34,040 | 2,305 | |
| 784 | WYTHEVILLE VA | 33,975 | 5,620 | |
| 785 | UNIONTOWN PA | 33,920 | 4,995 | |
| 786 | UNION MO | 33,770 | 4,945 | |
| 787 | THOMASVILLE GA | 33,605 | 5,100 | |
| 788 | CAMPBELLSVILLE KY | 33,485 | 5,760 | |
| 789 | GREENWOOD SC | 33,390 | 4,470 | |
| 790 | OSWEGO NY | 33,375 | 4,900 | |
| 791 | BRIDGEWATER NJ | 33,345 | 2,435 | |
| 792 | PORTSMOUTH VA | 33,345 | 4,865 | |
| 793 | COLUMBUS OH-DT | 33,255 | 4,895 | |
| 794 | CUMBERLAND MD | 33,190 | 4,125 | |
| 795 | AKRON-WEST OH | 33,145 | 4,135 | |
| 796 | ST JOSEPH MO | 33,070 | 4,540 | |
| 797 | PHILA-DOWNTOWN | 33,040 | 4,395 | |
| 798 | STAUNTON VA | 32,985 | 3,775 | |
| 799 | ATHENS TN | 32,940 | 5,020 | |
| 800 | MONTEBELLO CA | 32,895 | 2,175 |
Data sourced from the U.S. Social Security Administration — Office of Public Inquiries and Communications Support. Field offices are the walk-in service centers where Americans apply for retirement, disability, and survivor benefits, update their records, and appeal denials. Beneficiary counts reflect the residents in each office's service area currently receiving Social Security benefits.
SSA field offices are the 1,188 walk-in service centers where Americans apply for Social Security retirement, disability, and survivor benefits. They're the front line of the Social Security Administration — the place you go to submit a new claim, update your records, request a replacement Social Security card, or appeal a denied decision. Each office serves a defined set of ZIP codes and is assigned the residents of that area as its beneficiary base.
Unlike hearing offices (where Administrative Law Judges decide appeals) or regional offices (which oversee operations), field offices handle day-to-day interactions with the public. If you're filing an SSDI or SSI claim, this is typically where it starts.
A busier field office — one serving more beneficiaries — often means longer wait times for in-person appointments, heavier caseloads per claims representative, and more potential for paperwork delays. Smaller offices may offer faster service but might have limited staff to handle complex cases. Knowing which office you'll interact with, and how much volume it handles, can help you plan ahead: schedule appointments early, have your documentation ready, and consider whether filing online instead of in person might be faster.
If your initial claim at a field office is denied — and about two-thirds are — your appeal moves to a hearing office in your region, where approval rates are significantly higher. A free benefits review can help you understand your options before or after the denial.