Every injury type tracked by OSHA, ranked by frequency.
| Rank | Name | Hospitalizations | Annual Avg | Trend | |
|---|---|---|---|---|---|
| 1 | Fractures | 33,729 | 3,173 | ||
| 2 | Amputations and Crush Injuries | 27,837 | 2,645 | ||
| 3 | Cuts and Lacerations | 6,313 | 601 | ||
| 4 | Intracranial Injuries | 3,571 | 339 | ||
| 5 | Thermal Burns | 3,393 | 321 | ||
| 6 | Heat-related Injuries | 2,576 | 239 | ||
| 7 | Electrical Injuries | 2,014 | 190 | ||
| 8 | Internal Organ and Vessel Injuries | 1,641 | 160 | ||
| 9 | Bruises and Contusions | 850 | 82 | ||
| 10 | Sprains, Strains, and Tears | 809 | 76 | ||
| 11 | Chemical Burns | 740 | 70 | ||
| 12 | Dislocations | 577 | 56 | ||
| 13 | Gunshot Wounds | 355 | 33 | ||
| 14 | Hernias | 277 | 26 | ||
| 15 | Crush Injuries | 265 | 171 | ||
| 16 | Heart Attacks at Work | 156 | 16 | ||
| 17 | Abrasions | 123 | 12 | ||
| 18 | Spinal Cord Injuries | 70 | 7 | ||
| 19 | Toxic Inhalation and Respiratory Injuries | 54 | 26 | ||
| 20 | Cold Exposure Injuries | 43 | 5 | ||
| 21 | Poisoning and Asphyxia | 37 | 19 | ||
| 22 | Radiculopathy and Disc Disorders | 35 | 17 | ||
| 23 | Asphyxiation and Suffocation | 25 | 3 | ||
| 24 | Allergic and Irritant Dermatitis | 22 | 2 | ||
| 25 | Skin and Tissue Infections | 21 | 4 |
Not all workplace injuries are treated equally under workers' compensation law. The type of injury you sustain directly affects your medical treatment options, the benefits you're entitled to, and how long your claim takes to resolve.
Fractures, amputations, and crush injuries typically qualify for higher compensation because they involve longer recovery periods, permanent impairment, and ongoing medical care. Burns and chemical exposures may require specialized treatment that extends well beyond the initial injury. Even injuries that seem minor at first — like soft tissue damage or repetitive stress injuries — can become chronic conditions that limit your ability to work.
Understanding where your injury falls in the broader landscape of workplace incidents helps you set the right expectations and make informed decisions about your case. If you've been hurt at work, a free benefits check can tell you exactly what you may be owed.